OPEN
TI - 2019 - Best 9 of 17 events count toward season championship
You must work 2 events and finish 6 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIL REED | 0 | 0 | 0 | 25 | 30 | WK | WK | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ✔ | 175 | 175 |
| 2 | PAUL BARROWS | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | WK | 0 | 0 | WK | 0 | 0 | 0 | 0 | 0 | ✔ | 60 | 60 |
| 3 | RICHARD PASSMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | 25 | 0 | ✔ | 25 | 25 |
| 4 | AMY BAUMERT | 30 | 30 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | |
| 5 | JEFF HURSH | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 6 | CALEB BAREFIELD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 7 | JON RENTSCHLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | THOMAS BURDSALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
