SENIOR
TI - 2018 - Best 9 of 17 events count toward season championship
You must work 2 events and finish 6 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUY LONGWELL | 30 | 30 | 25 | 30 | 25 | WK | WK | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 260 | 260 |
| 2 | TONI ROACH | 0 | 0 | 0 | 25 | 21 | 0 | 0 | 25 | 25 | 21 | 25 | 25 | 30 | 0 | 0 | WK | WK | ✔ | 197 | 197 |
| 3 | DENNIS ZIOLKOWSKI | 0 | WK | WK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 21 | 21 |
| 4 | JERRY YOUNG | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |
| 5 | ED RHYSHEK | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |
| 6 | JON RENTSCHLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| 7 | BRYAN HALSEY | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 8 | SCOTT GERHARDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 9 | GREG FIELDHOUSE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
