SENIOR
TI - 2025 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE WILLIAMS | 30 | 0 | WK | 25 | 25 | 25 | 30 | WK | WK | 25 | 21 | 30 | 25 | ✔ | 190 | 236 |
| 2 | RANDY TUCKER | 0 | 18 | 25 | 0 | 0 | 21 | 21 | WK | WK | 21 | 25 | 25 | 30 | ✔ | 168 | 186 |
| 3 | TONY PASCUZZI | 0 | 15 | 21 | 21 | 18 | 16 | 18 | 21 | 25 | WK | WK | 18 | 21 | ✔ | 145 | 194 |
| 4 | BRAD BAUMERT | 0 | 21 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | WK | WK | 0 | 0 | ✔ | 111 | 111 |
| 5 | TIM CROUCH | WK | 16 | WK | WK | 30 | 15 | 0 | WK | WK | 16 | WK | 0 | 0 | ✔ | 77 | 77 |
| 6 | TOM BRETTHAUER | 0 | 0 | 0 | WK | WK | 0 | 0 | WK | WK | 30 | 30 | 0 | 0 | ✔ | 60 | 60 |
| 7 | JOHN LINDEMANN | 0 | 0 | 0 | 30 | 21 | 18 | 25 | 25 | 0 | 18 | 0 | 0 | 0 | 137 | 137 | |
| 8 | ED RHYSHEK | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 71 | 71 | |
| 9 | LESTER MASON | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |
| 10 | JOHN BORLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
