SENIOR A
TI - 2023 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH KALINOWSKI | WK | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 0 | 0 | WK | 0 | ✔ | 210 | 235 |
| 2 | ANTHONY WILLIAMS | 30 | 21 | WK | 0 | WK | 15 | 18 | 21 | 18 | 30 | 30 | 0 | 0 | ✔ | 168 | 183 |
| 3 | RANDY CALENDINE | WK | 16 | 0 | 25 | 25 | 25 | 25 | WK | WK | 0 | 0 | 21 | 30 | ✔ | 167 | 167 |
| 4 | LIGHTNING WEPPLER | 21 | 14 | 25 | WK | WK | 21 | 16 | 16 | 15 | 21 | 18 | 30 | 21 | ✔ | 157 | 218 |
| 5 | STEVE WILLIAMS | 15 | 18 | 18 | 21 | 21 | 18 | 15 | WK | WK | 18 | 21 | 18 | 18 | ✔ | 135 | 201 |
| 6 | RON CATTRELL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | WK | WK | ✔ | 80 | 80 |
| 7 | WILLIAM CLARK | 0 | 13 | 21 | WK | WK | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | ✔ | 34 | 34 |
| 8 | DOUG MAY | 18 | 0 | 0 | 0 | 0 | 0 | WK | 0 | 0 | 0 | WK | 0 | 0 | ✔ | 18 | 18 |
| 9 | MARK SPRING SR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | ✔ | 16 | 16 |
| 10 | KEITH BARNES | 14 | 0 | 0 | 0 | 18 | 16 | 21 | 18 | 21 | 25 | 25 | 25 | 25 | 160 | 208 | |
| 11 | PHIL BAUMERT | 13 | 25 | 16 | 0 | 0 | 14 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 99 | 99 | |
| 12 | SCOTT GERHARDT | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | |
| 13 | JACK CATANZARITE | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
