SENIOR A
TI - 2024 - Best 8 of 15 events count toward season championship
You must work 2 events and finish 5 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE BAKER | 30 | 30 | 30 | WK | WK | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | ✔ | 240 | 270 |
| 2 | KEITH BARNES | 21 | 25 | 25 | 25 | 30 | 0 | 0 | 25 | 25 | 18 | 25 | WK | WK | 30 | 30 | ✔ | 215 | 279 |
| 3 | ANTHONY WILLIAMS | 25 | 18 | WK | 30 | 25 | 25 | WK | 0 | 0 | 21 | 18 | 25 | 30 | 0 | 0 | ✔ | 199 | 217 |
| 4 | LIGHTNING WEPPLER | 18 | 21 | 21 | WK | WK | 0 | 25 | 21 | 21 | 25 | 21 | 30 | 25 | 25 | 25 | ✔ | 197 | 278 |
| 5 | PAUL BARROWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | ✔ | 0 | 0 |
| 6 | SCOTT GERHARDT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| 7 | RON CATTRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
