SPORTSMAN
TI - 2023 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 25 | 21 | 21 | 30 | 30 | WK | 30 | 30 | WK | 0 | 0 | 0 | 0 | ✔ | 187 | 187 |
| 2 | KEVIN FIELDS | 21 | 18 | 18 | 21 | 21 | WK | WK | 25 | 30 | 25 | 30 | 25 | 30 | ✔ | 186 | 264 |
| 3 | WILLIAM SPRING | 0 | 16 | 16 | 25 | 18 | 25 | 21 | 16 | 25 | 30 | 25 | WK | WK | ✔ | 169 | 217 |
| 4 | WILLIAM CLARK | 15 | 0 | 0 | WK | WK | 16 | 18 | WK | WK | 21 | 18 | 21 | 25 | ✔ | 134 | 134 |
| 5 | JOSH SMITH | 0 | 13 | 13 | 16 | 16 | 21 | 25 | 21 | 21 | 0 | 0 | WK | WK | ✔ | 133 | 146 |
| 6 | PATRICK KENNEY | 18 | 15 | 14 | 18 | 25 | WK | WK | 18 | 0 | 0 | 0 | 0 | 0 | ✔ | 108 | 108 |
| 7 | ADAM PARTIN | 16 | 14 | 15 | WK | WK | 18 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | ✔ | 102 | 102 |
| 8 | RICKY SPRING | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | WK | WK | ✔ | 41 | 41 |
| 9 | DEAN BAUMERT | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | |
| 10 | SCOTT EASTBOURN | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 80 | 80 |
