SPORTSMAN-ADV
TI - 2018 - Best 9 of 17 events count toward season championship
You must work 2 events and finish 6 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Worked | Series Pts | Total Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM ZIGAN | WK | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 30 | 30 | 30 | 25 | 30 | 30 | WK | 30 | 30 | ✔ | 265 | 290 | 
| 2 | PAUL BARROWS | 25 | 30 | 30 | 18 | 16 | 25 | 21 | 0 | 0 | WK | WK | 30 | 25 | 25 | 30 | 25 | 25 | ✔ | 245 | 325 | 
| 3 | GREG CONLEY | 30 | 0 | 0 | WK | WK | 21 | 30 | 21 | 21 | 21 | 25 | 0 | 0 | 21 | 25 | 0 | 0 | ✔ | 215 | 215 | 
| 4 | GARY ROACH | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 30 | 25 | 25 | 0 | 21 | 0 | 0 | 0 | WK | WK | ✔ | 143 | 143 | 
| 5 | STEVE BERRY | WK | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 50 | 50 | 
| 6 | ADAM BLUMHORST | WK | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 16 | 16 | 
| 7 | CARY WAGNER | 0 | 0 | 0 | 15 | 30 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| 8 | JAMES HERGENROEDER | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 
