SPORTSMAN-ADV
TI - 2024 - Best 8 of 15 events count toward season championship
You must work 2 events and finish 5 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE BERRY | 25 | 30 | 30 | 18 | 25 | WK | WK | 25 | 30 | 30 | 25 | 21 | 0 | 30 | 25 | ✔ | 225 | 314 |
| 2 | OWEN FIELDS | 0 | 0 | 25 | 14 | 30 | WK | WK | 30 | 25 | 25 | 30 | 25 | 25 | 18 | 18 | ✔ | 215 | 265 |
| 3 | JOSEPH CLARK | 30 | WK | WK | 30 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 30 | 21 | 0 | 30 | ✔ | 204 | 204 |
| 4 | PAUL BARROWS | 0 | 21 | 21 | 15 | 0 | 25 | 25 | 18 | 18 | 21 | 21 | WK | WK | 0 | 0 | ✔ | 170 | 185 |
| 5 | JIM ZIGAN | 0 | 25 | 0 | 21 | 0 | 30 | 30 | 0 | 0 | WK | WK | 16 | 0 | 0 | 0 | ✔ | 122 | 122 |
| 6 | GARY ROACH | 21 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 21 | ✔ | 82 | 82 |
| 7 | LEE BAKER | 0 | 0 | 0 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | ✔ | 28 | 28 |
| 8 | WILLIAM SPRING | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | ✔ | 15 | 15 |
| 9 | JAMES HERGENROEDER | 0 | 0 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 21 | 0 | 100 | 100 | |
| 10 | RICHARD CALENDINE | 16 | 18 | 18 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | |
| 11 | CARY WAGNER | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | |
| 12 | SETH HERREL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 31 | 31 | |
| 13 | SCOTT EASTBOURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 30 | |
| 14 | BRIAN ROACH | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | WK | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| 15 | KURT WOLTERSDORF | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
