SPORTSMAN-ADV
TI - 2025 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE BERRY | 0 | 30 | 30 | 15 | 30 | 30 | 30 | 21 | 25 | WK | WK | 25 | 30 | ✔ | 205 | 266 |
| 2 | JOSEPH CLARK | 30 | WK | WK | 16 | 25 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 25 | ✔ | 205 | 246 |
| 3 | PAUL BARROWS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | WK | WK | ✔ | 25 | 25 |
| 4 | LEE BAKER | WK | 18 | 18 | 25 | 21 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 121 | 121 | |
| 5 | JAMES HERGENROEDER | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 85 | 85 | |
| 6 | JIM ZIGAN | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 80 | 80 | |
| 7 | KEITH BARNES | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
| 8 | STEVEN ZIGAN | 0 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | |
| 9 | BRIAN ROACH | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 10 | SETH HERREL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
