CLUBMAN
Minnesota - 20220612
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN EUDY | TN | BETA | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 32 | 2/0/2 | 4 |
| 2 | MICHAEL LOIS | WI | SHERCO | 0 1 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 31 | 3/1/1 | 5 |
| 3 | MATTI OBROCHTA | CO | BETA | 1 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 2 0 1 | 0 0 0 | 0 0 0 | 0 1 0 | 29 | 3/2/3 | 8 |
| 4 | ROB KAVANAUGH | NY | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 1 | 0 0 0 | 0 0 0 | 2 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 31 | 5/2/2 | 9 |
| 5 | LUCAS CAMBARERI | ON | GASGAS | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 1 | 0 3 1 | 3 2 1 | 0 0 0 | 0 0 0 | 27 | 4/6/4 | 14 |
| 6 | JACK DRUMMOND | MI | SCORPA | 1 2 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 3 3 3 | 1 1 1 | 0 0 0 | 0 0 0 | 26 | 7/6/4 | 17 |
| 7 | ALEX SCHMIDT | MN | SHERCO | 0 1 1 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 2 | 0 0 0 | 0 0 1 | 2 1 3 | 1 0 0 | 0 1 0 | 0 2 0 | 24 | 4/5/8 | 17 |
| 8 | LARRY SMTH | 0 0 0 | 0 0 0 | 5 0 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 5 | 0 0 0 | 0 1 1 | 1 0 0 | 0 0 0 | 0 2 0 | 29 | 6/3/11 | 20 | ||
| 9 | RICHARD BOWDEN | KS | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 3 3 3 | 1 1 5 | 0 1 0 | 0 0 0 | 26 | 5/7/8 | 20 |
| 10 | TYLER MALIN | MN | SHERCO | 0 1 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 3 | 0 0 0 | 0 0 0 | 2 3 2 | 1 1 3 | 1 0 0 | 0 0 0 | 25 | 5/5/10 | 20 |
| 11 | PRESTON CAMPBELL | KS | BETA | 0 1 0 | 5 2 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 1 | 0 0 0 | 0 3 3 | 0 0 5 | 0 1 0 | 0 0 0 | 26 | 5/8/10 | 23 |
| 12 | MIKE CARPENTER | MO | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 1 0 2 | 0 0 0 | 3 5 3 | 2 2 2 | 1 0 0 | 1 0 1 | 24 | 9/7/8 | 24 |
| 13 | KEN BROWN | KS | GASGAS | 5 2 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 0 | 3 5 2 | 3 0 0 | 2 0 0 | 2 0 0 | 25 | 16/8/3 | 27 |
| 14 | MATTHEW KUENNEN | WI | BETA | 0 0 1 | 1 1 0 | 1 0 0 | 0 1 0 | 0 0 0 | 2 5 2 | 0 0 0 | 0 1 1 | 2 3 1 | 2 1 2 | 0 0 2 | 0 0 0 | 19 | 8/12/9 | 29 |
| 15 | DAVID CUNNINGHAM | IL | SHERCO | 1 0 1 | 0 1 1 | 0 5 1 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 5 | 0 0 0 | 2 3 2 | 3 3 2 | 0 0 0 | 0 0 0 | 21 | 7/12/13 | 32 |
| 16 | DAVID MIDDLETON | ONT | GASGAS | 1 1 1 | 1 1 0 | 1 1 1 | 1 0 1 | 0 0 0 | 2 0 0 | 3 0 2 | 3 0 0 | 3 3 3 | 1 1 1 | 1 1 0 | 1 0 3 | 12 | 18/8/12 | 38 |
| 17 | CAMERON KRATZER | PA | TRS | 2 3 1 | 5 0 3 | 2 1 0 | 0 0 0 | 0 0 0 | 3 1 5 | 3 0 2 | 3 3 2 | 3 3 1 | 5 3 1 | 0 2 0 | 0 1 0 | 13 | 26/17/15 | 58 |
| 18 | DENNIS GOMAN | MN | SHERCO | 3 3 3 | 2 2 1 | 3 3 3 | 0 0 0 | 0 0 0 | 3 3 0 | 0 2 2 | 0 1 3 | 3 3 3 | 5 3 2 | 1 0 2 | 0 0 0 | 13 | 20/20/19 | 59 |
| 19 | DARRIN POULIN | ON | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
