CLUBMAN
Ohio - 20250720
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVON JONES | AZ | BETA | 0 0 0 | 0 1 0 | 1 0 0 | 5 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 5 0 3 | 0 0 0 | 0 0 0 | 1 1 0 | 27 | 12/3/4 | 19 |
| 2 | NIR DVORAI | NY | BETA | 0 0 0 | 0 0 0 | 5 5 1 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 3 3 3 | 0 0 0 | 0 0 1 | 0 0 0 | 26 | 11/9/7 | 27 |
| 3 | JOSH OWENS | TN | BETA | 0 0 0 | 1 0 0 | 5 5 5 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 2 | 1 0 0 | 1 3 2 | 0 0 1 | 0 0 0 | 0 0 0 | 24 | 9/9/10 | 28 |
| 4 | BILL BOGGS | IN | BETA | 0 0 0 | 0 0 0 | 5 2 3 | 0 0 0 | 2 0 0 | 0 0 0 | 2 2 1 | 0 1 0 | 2 3 1 | 0 0 0 | 1 1 0 | 1 1 0 | 21 | 13/10/5 | 28 |
| 5 | CONNOR SALLEE | OK | TRS | 0 0 0 | 1 0 0 | 5 5 5 | 0 0 1 | 1 0 0 | 0 0 0 | 1 3 1 | 0 0 0 | 3 2 3 | 0 0 0 | 0 0 0 | 0 0 0 | 24 | 11/10/10 | 31 |
| 6 | PAT CALHOUN | NY | BETA | 0 0 0 | 0 1 0 | 5 5 5 | 0 0 0 | 3 0 0 | 0 0 0 | 3 2 3 | 0 0 0 | 3 2 2 | 1 0 0 | 0 1 0 | 0 0 0 | 23 | 15/11/10 | 36 |
| 7 | ANDREW SCOTT | ON | BETA | 0 0 0 | 0 0 0 | 5 5 5 | 1 0 0 | 0 0 0 | 0 0 0 | 2 3 5 | 1 0 1 | 1 3 3 | 1 0 0 | 0 2 1 | 0 0 0 | 21 | 11/13/15 | 39 |
| 8 | SHANE MERRIHEW | NH | GASGAS | 0 0 0 | 2 0 0 | 5 5 5 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 1 | 0 0 0 | 0 2 3 | 3 2 3 | 0 0 0 | 5 0 2 | 22 | 16/10/14 | 40 |
| 9 | GREG GRAHAM | TX | MONTESA | 0 0 0 | 0 0 0 | 5 5 5 | 1 0 0 | 0 0 0 | 0 0 0 | 3 1 2 | 0 2 5 | 0 3 3 | 0 1 1 | 1 1 0 | 0 2 2 | 19 | 10/15/18 | 43 |
| 10 | TODD PHILLIPS | MO | SHERCO | 0 0 0 | 0 1 0 | 5 5 5 | 0 0 0 | 0 0 0 | 0 0 0 | 2 3 1 | 0 0 0 | 2 3 3 | 0 0 0 | 5 5 0 | 1 0 3 | 22 | 15/17/12 | 44 |
| 11 | PRESTON CAMPBELL | KS | BETA | 0 0 0 | 1 0 1 | 5 5 5 | 0 0 0 | 1 1 0 | 0 0 0 | 2 1 1 | 0 5 0 | 3 1 3 | 0 1 0 | 5 1 1 | 0 0 3 | 17 | 17/15/14 | 46 |
| 12 | TYLER RINAS | NY | TRS | 0 0 0 | 1 1 3 | 5 5 5 | 0 1 0 | 0 0 0 | 0 0 0 | 5 1 1 | 0 3 3 | 3 2 3 | 2 1 1 | 2 2 1 | 0 1 3 | 13 | 18/17/20 | 55 |
| 13 | ROBBY SEVERANCE | OK | SCORPA | 0 0 0 | 0 2 1 | 5 5 5 | 5 0 0 | 0 0 0 | 0 0 0 | 3 5 2 | 0 0 0 | 3 2 5 | 1 1 0 | 3 0 2 | 1 3 5 | 17 | 21/18/20 | 59 |
| 14 | TOM BILSON | MD | SHERCO | 0 1 0 | 3 1 0 | 5 5 5 | 1 0 0 | 5 0 0 | 0 0 0 | 3 1 3 | 5 0 5 | 3 1 3 | 3 3 0 | 3 3 2 | 0 1 0 | 14 | 31/16/18 | 65 |
| 15 | MARK BUTT | ON | SHERCO | 0 - - | 3 - - | 5 - - | 1 - - | 0 - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2 | 9/0/0 | DNF |
| 16 | JAYCOB MASON | MI | BETA | 0 - - | 3 - - | 5 - - | 1 - - | 0 - - | 0 - - | 5 - - | 1 - - | 3 - - | 2 - - | 0 - - | 1 - - | 4 | 21/0/0 | DNF |
| 17 | MAX DRACHA | PA | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 18 | SCOTT FIELD | NY | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 19 | JUSTIN JOHNSON | IL | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 20 | ADAM MATHEWS | IN | SCORPA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
