2025 NATC MotoTrials Event Results

CLUBMAN

Ohio - 20250720

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1DEVON JONESAZBETA0 0 0 0 1 0 1 0 0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5 0 3 0 0 0 0 0 0 1 1 0 2712/3/419
2NIR DVORAINYBETA0 0 0 0 0 0 5 5 1 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 3 3 3 0 0 0 0 0 1 0 0 0 2611/9/727
3JOSH OWENSTNBETA0 0 0 1 0 0 5 5 5 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 1 3 2 0 0 1 0 0 0 0 0 0 249/9/1028
4BILL BOGGSINBETA0 0 0 0 0 0 5 2 3 0 0 0 2 0 0 0 0 0 2 2 1 0 1 0 2 3 1 0 0 0 1 1 0 1 1 0 2113/10/528
5CONNOR SALLEEOKTRS0 0 0 1 0 0 5 5 5 0 0 1 1 0 0 0 0 0 1 3 1 0 0 0 3 2 3 0 0 0 0 0 0 0 0 0 2411/10/1031
6PAT CALHOUNNYBETA0 0 0 0 1 0 5 5 5 0 0 0 3 0 0 0 0 0 3 2 3 0 0 0 3 2 2 1 0 0 0 1 0 0 0 0 2315/11/1036
7ANDREW SCOTT ONBETA0 0 0 0 0 0 5 5 5 1 0 0 0 0 0 0 0 0 2 3 5 1 0 1 1 3 3 1 0 0 0 2 1 0 0 0 2111/13/1539
8SHANE MERRIHEWNHGASGAS0 0 0 2 0 0 5 5 5 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 2 3 3 2 3 0 0 0 5 0 2 2216/10/1440
9GREG GRAHAMTXMONTESA0 0 0 0 0 0 5 5 5 1 0 0 0 0 0 0 0 0 3 1 2 0 2 5 0 3 3 0 1 1 1 1 0 0 2 2 1910/15/1843
10TODD PHILLIPSMOSHERCO0 0 0 0 1 0 5 5 5 0 0 0 0 0 0 0 0 0 2 3 1 0 0 0 2 3 3 0 0 0 5 5 0 1 0 3 2215/17/1244
11PRESTON CAMPBELLKSBETA0 0 0 1 0 1 5 5 5 0 0 0 1 1 0 0 0 0 2 1 1 0 5 0 3 1 3 0 1 0 5 1 1 0 0 3 1717/15/1446
12TYLER RINASNYTRS0 0 0 1 1 3 5 5 5 0 1 0 0 0 0 0 0 0 5 1 1 0 3 3 3 2 3 2 1 1 2 2 1 0 1 3 1318/17/2055
13ROBBY SEVERANCEOKSCORPA0 0 0 0 2 1 5 5 5 5 0 0 0 0 0 0 0 0 3 5 2 0 0 0 3 2 5 1 1 0 3 0 2 1 3 5 1721/18/2059
14TOM BILSONMDSHERCO0 1 0 3 1 0 5 5 5 1 0 0 5 0 0 0 0 0 3 1 3 5 0 5 3 1 3 3 3 0 3 3 2 0 1 0 1431/16/1865
15MARK BUTTONSHERCO0 - - 3 - - 5 - - 1 - - 0 - - - - - - - - - - - - - - - - - - - - - - - 29/0/0DNF
16JAYCOB MASONMIBETA0 - - 3 - - 5 - - 1 - - 0 - - 0 - - 5 - - 1 - - 3 - - 2 - - 0 - - 1 - - 421/0/0DNF
17MAX DRACHAPATRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
18SCOTT FIELDNYBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
19JUSTIN JOHNSONILSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
20ADAM MATHEWSINSCORPA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS