CLUBMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN EUDY | TN | BETA | 0 0 0 | 1 0 0 | 0 0 0 | 3 2 1 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 3 3 3 | 3 3 3 | 0 0 0 | 1 2 1 | 22 | 11/11/8 | 30 |
| 2 | JOSH OWENS | TN | BETA | 0 0 0 | 0 1 0 | 0 0 0 | 1 2 0 | 0 0 1 | 1 0 0 | 0 3 3 | 3 5 0 | 1 3 1 | 5 3 5 | 0 1 1 | 0 1 0 | 18 | 11/19/11 | 41 |
| 3 | JAMES CALVERT | PA | VERTIGO | 0 0 0 | 1 0 5 | 0 0 0 | 5 1 0 | 5 1 1 | 0 1 0 | 5 0 0 | 1 0 0 | 2 1 0 | 5 3 3 | 1 0 2 | 5 3 2 | 16 | 30/10/13 | 53 |
| 4 | GREG GRAHAM | TX | MONTESA | 0 0 0 | 2 0 5 | 0 0 0 | 1 0 1 | 3 0 2 | 2 0 0 | 0 3 3 | 0 1 5 | 5 2 3 | 3 3 3 | 3 0 0 | 3 2 5 | 15 | 22/11/27 | 60 |
| 5 | NIR DVORAI | NY | MONTESA | 0 0 0 | 3 1 2 | 1 1 1 | 3 1 3 | 1 0 1 | 2 0 0 | 0 5 5 | 5 0 0 | 5 3 3 | 3 5 5 | 1 0 0 | 3 5 1 | 11 | 27/21/21 | 69 |
| 6 | SHAWN STEINBACHER | PA | VERTIGO | 1 0 0 | 3 3 0 | 5 2 0 | 2 0 0 | 3 1 3 | 0 0 0 | 2 1 1 | 2 3 3 | 3 3 3 | 3 3 3 | 3 2 0 | 5 5 3 | 10 | 32/23/16 | 71 |
| 7 | BRIAN ROACH | PA | BETA | 0 0 0 | 3 0 0 | 3 0 0 | 3 3 3 | 1 2 0 | 2 5 0 | 0 3 0 | 0 5 0 | 3 3 2 | 5 5 5 | 1 5 1 | 5 2 3 | 13 | 26/33/14 | 73 |
| 8 | ANDREW SCOTT | ON | BETA | 0 0 0 | 2 3 0 | 0 0 1 | 3 3 0 | 2 1 3 | 0 0 0 | 0 3 5 | 5 5 5 | 1 3 3 | 5 3 3 | 2 1 3 | 3 1 5 | 11 | 23/23/28 | 74 |
| 9 | KURT KELTNER | PA | SHERCO | 3 0 0 | 3 3 0 | 1 0 0 | 2 1 2 | 1 3 3 | 3 3 2 | 5 5 3 | 3 5 0 | 3 2 3 | 3 3 5 | 1 0 0 | 1 2 1 | 8 | 29/27/19 | 75 |
| 10 | TOM BILSON | MD | SHERCO | 0 1 0 | 3 1 3 | 1 1 0 | 3 5 0 | 5 5 3 | 0 0 0 | 3 3 3 | 5 5 0 | 5 1 3 | 5 5 3 | 3 0 0 | 5 5 3 | 10 | 38/32/18 | 88 |
| 11 | PRESTON CAMPBELL | KS | BETA | 0 1 0 | 3 3 3 | 3 0 2 | 5 3 3 | 3 0 3 | 5 1 0 | 1 3 5 | 5 5 1 | 3 2 3 | 5 3 5 | 1 0 0 | 5 5 3 | 7 | 39/26/28 | 93 |
| 12 | BILL BOGGS | IN | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 13 | JUSTIN VANWINKLE | FL | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 14 | KEITH SPUDIC | GA | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 15 | BRYAN JONES | AZ | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 16 | JOSEPH CANNON | GA | EM | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 17 | ROBBIE MORRIS | NC | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
