EXPERT
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOGAN BOLOPUE | PA | SHERCO | 5 5 5 | 3 1 3 | 2 5 2 | 0 0 0 | 2 2 1 | 0 1 1 | 3 0 0 | 1 1 2 | 3 3 3 | 3 3 5 | 0 0 1 | 0 1 0 | 10 | 22/22/23 | 67 |
| 2 | COLE CULLINS | CA | BETA | 5 5 5 | 3 2 1 | 0 5 0 | 1 3 1 | 0 2 0 | 2 5 0 | 3 1 3 | 3 2 5 | 5 5 3 | 3 5 5 | 1 1 0 | 0 0 1 | 8 | 26/36/24 | 86 |
| 3 | MAXIMUS GLUECK | MO | SHERCO | 5 5 5 | 1 0 3 | 5 3 3 | 1 1 1 | 0 1 5 | 1 5 0 | 5 3 3 | 3 3 5 | 3 3 5 | 3 5 3 | 5 2 1 | 0 0 1 | 5 | 32/31/35 | 98 |
| 4 | TYLER MUMFORD | ONTAIRO | GASGAS | 5 5 5 | 3 3 2 | 0 3 5 | 2 1 5 | 2 1 0 | 1 2 5 | 3 3 3 | 5 3 5 | 5 3 0 | 3 5 5 | 3 3 0 | 1 0 1 | 5 | 33/32/36 | 101 |
| 5 | SETH VORSETH | KY | BETA | 5 5 5 | 5 3 3 | 5 5 5 | 2 3 0 | 1 0 1 | 1 5 1 | 3 5 1 | 5 5 3 | 3 3 5 | 5 5 5 | 0 1 0 | 1 0 0 | 6 | 36/40/29 | 105 |
| 6 | BARRETT POUPORE | CO | GASGAS | 5 5 5 | 5 5 3 | 5 5 3 | 3 3 3 | 1 1 1 | 3 2 2 | 3 3 3 | 3 5 5 | 3 5 5 | 5 3 3 | 1 3 0 | 1 5 1 | 1 | 38/45/34 | 117 |
| 7 | MIKA LONSDALE | FL | TRS | 5 5 5 | 5 1 2 | 5 3 5 | 5 5 2 | 0 1 5 | 3 5 3 | 3 3 3 | 3 3 5 | 5 5 5 | 3 3 5 | 1 1 3 | 2 0 2 | 2 | 40/35/45 | 120 |
| 8 | JONATHAN ENGLISH | ONT | GASGAS | 5 5 5 | 3 3 3 | 3 3 5 | 3 1 3 | 1 1 2 | 5 5 3 | 3 5 0 | 3 3 3 | 5 3 5 | 5 3 5 | 5 2 2 | 5 0 5 | 2 | 46/34/41 | 121 |
| 9 | WILLIAM CHECK | WI | TRS | 5 5 5 | 3 3 3 | 5 5 3 | 3 2 1 | 5 1 0 | 5 5 5 | 3 5 5 | 3 5 3 | 3 5 5 | 5 5 5 | 3 3 3 | 0 1 0 | 3 | 43/45/38 | 126 |
| 10 | PAYDEN CAMPBELL | KS | TRS | 5 5 5 | 5 2 3 | 5 5 3 | 3 3 3 | 3 5 3 | 5 3 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 1 1 0 | 3 5 2 | 1 | 50/49/42 | 141 |
| 11 | ALEX KOPER | SC | VERTIGO | 5 5 5 | 5 3 5 | 5 3 5 | 5 5 5 | 5 5 5 | 5 5 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 3 3 | 5 3 3 | 0 | 60/52/54 | 166 |
