EXPERT
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOGAN BOLOPUE | PA | SHERCO | 1 1 0 | 1 0 0 | 2 2 3 | 5 5 3 | 3 3 2 | 1 0 0 | 5 5 5 | 3 0 1 | 3 0 0 | 1 5 0 | 5 0 0 | 0 2 1 | 12 | 30/23/15 | 68 |
| 2 | MAXIMUS GLUECK | MO | SHERCO | 3 1 1 | 0 0 0 | 5 2 2 | 5 3 5 | 3 3 2 | 3 1 0 | 5 2 3 | 5 5 3 | 3 3 0 | 3 2 2 | 5 0 1 | 5 3 3 | 6 | 45/25/22 | 92 |
| 3 | COLE CULLINS | CA | BETA | 3 5 2 | 0 0 0 | 3 2 5 | 5 3 5 | 3 3 1 | 2 0 0 | 3 0 0 | 5 3 3 | 3 3 5 | 3 3 3 | 1 5 1 | 5 3 2 | 7 | 36/30/27 | 93 |
| 4 | TYLER MUMFORD | ONTAIRO | GASGAS | 3 2 1 | 0 0 0 | 3 5 3 | 5 5 5 | 3 3 3 | 3 5 1 | 0 3 0 | 1 1 5 | 1 1 0 | 3 3 5 | 5 5 5 | 5 5 5 | 6 | 32/38/33 | 103 |
| 5 | WILLIAM CHECK | WI | TRS | 0 0 1 | 0 0 0 | 5 5 3 | 5 5 5 | 3 3 3 | 3 3 2 | 5 3 5 | 5 3 5 | 5 5 5 | 3 1 3 | 1 3 0 | 5 5 5 | 6 | 40/36/37 | 113 |
| 6 | SETH VORSETH | KY | BETA | 5 1 2 | 0 0 0 | 5 3 5 | 5 5 5 | 3 3 3 | 5 3 3 | 1 1 2 | 5 5 5 | 3 5 5 | 3 3 5 | 1 0 5 | 5 3 5 | 4 | 41/32/45 | 118 |
| 7 | JONATHAN ENGLISH | ONT | GASGAS | 3 1 1 | 5 0 0 | 5 5 5 | 5 5 3 | 3 3 3 | 3 2 3 | 5 5 0 | 3 5 5 | 5 5 1 | 3 3 3 | 5 5 5 | 5 5 3 | 3 | 50/44/32 | 126 |
| 8 | BARRETT POUPORE | CO | GASGAS | 5 3 0 | 0 5 0 | 5 3 3 | 5 5 5 | 3 5 3 | 3 3 0 | 5 5 1 | 5 5 5 | 5 5 5 | 3 5 5 | 5 5 5 | 5 5 3 | 4 | 49/54/35 | 138 |
| 9 | PAYDEN CAMPBELL | KS | TRS | 5 5 5 | 0 0 0 | 5 5 5 | 5 5 5 | 5 5 5 | 5 3 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 3 | 55/53/53 | 161 |
| 10 | ALEX KOPER | SC | VERTIGO | 5 5 - | 1 0 - | 5 5 - | 5 5 - | 5 5 - | 5 5 - | 5 5 - | 5 5 - | 5 5 - | 3 3 - | 5 5 - | 5 5 - | 1 | 54/53/0 | DNF |
