EXPERT SPORTSMAN
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME GREGOROWICZ | PA | BETA | 5 1 2 | 0 0 0 | 2 3 1 | 0 0 0 | 3 1 1 | 1 0 0 | 5 0 0 | 3 3 2 | 0 0 0 | 5 5 5 | 0 0 1 | 1 0 0 | 17 | 25/13/12 | 50 |
| 2 | JAMES HOLMAN | PA | VERTIGO | 3 5 3 | 0 0 0 | 3 3 2 | 2 1 0 | 5 3 3 | 0 1 0 | 0 0 0 | 5 5 3 | 1 0 1 | 5 3 5 | 3 3 3 | 1 1 5 | 10 | 28/25/25 | 78 |
| 3 | NICK FONZI | PA | MONTESA | 3 3 3 | 1 2 0 | 2 0 3 | 0 1 0 | 3 5 3 | 0 0 1 | 5 0 5 | 3 0 5 | 2 2 5 | 3 3 5 | 3 2 5 | 1 0 5 | 9 | 26/18/40 | 91 |
| 4 | JARED HERREL | OH | VERTIGO | 5 3 5 | 0 1 2 | 3 3 2 | 3 2 0 | 3 3 5 | 3 0 0 | 1 5 0 | 3 2 1 | 0 0 2 | 5 5 5 | 3 3 3 | 5 3 2 | 7 | 34/30/27 | 91 |
| 5 | CONNOR MAST | IN | BETA | 5 5 5 | 1 0 1 | 3 3 3 | 0 1 3 | 3 3 5 | 5 3 0 | 1 0 0 | 3 3 5 | 0 3 2 | 5 5 5 | 3 2 3 | 5 5 5 | 6 | 34/33/37 | 104 |
| 6 | GARRISON HAYES | NH | BETA | 5 5 5 | 1 1 1 | 5 5 3 | 2 1 2 | 3 3 3 | 3 1 2 | 2 1 1 | 5 5 3 | 1 1 0 | 5 5 5 | 3 3 5 | 5 5 2 | 1 | 40/36/32 | 108.5 |
| 7 | MATTHEW ENNISS | TN | BETA | 5 5 5 | 0 5 1 | 3 1 1 | 3 1 0 | 5 5 5 | 3 3 3 | 2 5 0 | 3 3 3 | 3 0 3 | 5 5 5 | 3 5 5 | 0 5 5 | 5 | 35/43/36 | 114 |
