EXPERT SPORTSMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME GREGOROWICZ | PA | BETA | 0 0 0 | 0 0 1 | 0 0 0 | 5 3 3 | 5 0 0 | 5 3 0 | 0 0 0 | 5 3 5 | 1 0 0 | 5 5 3 | 0 0 0 | 2 1 5 | 19 | 28/15/17 | 60 |
| 2 | NICK FONZI | PA | MONTESA | 1 1 0 | 0 0 0 | 3 0 0 | 5 3 3 | 1 5 1 | 3 2 1 | 5 0 1 | 5 5 3 | 3 1 0 | 5 3 3 | 0 0 0 | 1 1 0 | 12 | 32/21/12 | 65 |
| 3 | MIKA LONSDALE | FL | TRS | 5 2 2 | 0 0 1 | 0 1 0 | 5 5 5 | 1 0 1 | 1 3 1 | 0 0 0 | 5 3 3 | 1 0 0 | 5 3 3 | 1 0 0 | 3 3 5 | 12 | 27/20/21 | 68 |
| 4 | JAMES HOLMAN | PA | VERTIGO | 3 3 1 | 0 0 0 | 3 1 0 | 3 3 3 | 1 3 5 | 3 2 3 | 5 3 3 | 3 3 3 | 3 1 2 | 5 3 3 | 3 3 2 | 3 3 5 | 4 | 35/28/30 | 93 |
| 5 | GARRISON HAYES | NH | BETA | 3 3 5 | 2 0 0 | 3 0 0 | 5 5 5 | 3 2 2 | 3 5 3 | 1 2 2 | 5 5 5 | 2 0 1 | 5 3 3 | 5 2 2 | 2 5 3 | 5 | 39/32/31 | 102 |
| 6 | JARED HERREL | OH | VERTIGO | 5 5 5 | 1 0 0 | 2 1 1 | 5 5 2 | 5 2 2 | 3 0 2 | 3 3 3 | 5 5 5 | 3 5 3 | 5 5 3 | 2 1 0 | 5 3 3 | 4 | 44/35/29 | 108 |
| 7 | MATTHEW ENNISS | TN | BETA | 3 3 5 | 0 0 2 | 5 1 2 | 5 3 3 | 5 1 1 | 3 5 2 | 0 5 5 | 5 5 5 | 2 2 3 | 5 5 5 | 5 2 3 | 5 5 5 | 3 | 43/37/41 | 121 |
| 8 | CONNOR MAST | IN | BETA | 5 5 3 | 1 0 0 | 0 1 0 | 5 5 5 | 5 3 5 | 5 5 5 | 5 3 3 | 5 5 5 | 3 3 1 | 5 5 5 | 5 3 3 | 5 3 3 | 4 | 49/41/38 | 128 |
