JR EXPERT SPORTSMAN
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 5 3 1 | 1 1 1 | 5 0 0 | 1 0 0 | 3 3 2 | 1 0 0 | 5 0 0 | 1 0 5 | 0 0 0 | 5 5 5 | 3 3 3 | 3 0 2 | 13 | 33/15/19 | 67 |
| 2 | ASA FOX | PA | VERTIGO | 3 3 3 | 0 1 0 | 3 3 0 | 0 0 0 | 3 5 3 | 1 0 0 | 5 0 0 | 3 2 5 | 1 0 0 | 5 5 5 | 3 3 5 | 5 3 2 | 12 | 32/25/23 | 80 |
| 3 | THOMAS KEADY | CO | TRS | 5 5 3 | 1 1 3 | 5 3 1 | 1 0 0 | 3 3 3 | 5 0 0 | 5 1 0 | 3 1 5 | 1 1 0 | 5 5 5 | 3 2 3 | 1 0 1 | 7 | 38/22/24 | 84 |
| 4 | PRESTON BLUMHORST | OH | BETA | 5 5 5 | 5 2 1 | 5 3 0 | 0 0 0 | 3 1 2 | 0 0 0 | 5 0 0 | 0 3 3 | 0 0 0 | 5 5 5 | 2 3 5 | 5 2 5 | 13 | 35/24/26 | 85 |
| 5 | MATTHEW SIMPSON | NC | TRS | 3 3 5 | 0 0 1 | 1 5 5 | 1 1 1 | 3 0 3 | 5 0 3 | 5 0 0 | 5 5 5 | 3 0 1 | 5 5 5 | 0 3 3 | 5 0 5 | 9 | 36/22/37 | 95 |
| 6 | ADAM MARTINSON | WY | TRS | 5 5 5 | 0 0 1 | 1 2 1 | 0 2 3 | 5 3 5 | 5 1 0 | 5 5 1 | 3 3 5 | 0 1 0 | 5 5 5 | 2 3 3 | 1 5 3 | 6 | 32/35/32 | 99 |
| 7 | KOLE SWARTZ | PA | SHERCO | 5 5 3 | 1 1 2 | 2 1 3 | 2 3 1 | 3 3 5 | 5 5 2 | 3 0 0 | 3 3 2 | 1 0 1 | 5 5 5 | 3 3 3 | 5 2 5 | 3 | 38/31/32 | 101 |
| 8 | JAKE EASTMAN | BC | TRS | 5 5 3 | 1 1 1 | 3 3 2 | 3 2 0 | 3 5 5 | 3 2 5 | 5 5 0 | 3 3 5 | 3 3 3 | 5 5 5 | 3 3 5 | 3 5 5 | 2 | 40/42/39 | 121 |
| 9 | DAVID CUNNINGHAM | IL | TRS | 5 5 5 | 5 3 1 | 3 3 5 | 2 1 1 | 5 3 3 | 5 3 0 | 3 2 5 | 5 3 5 | 1 0 3 | 5 5 5 | 3 5 5 | 3 5 3 | 2 | 45/38/41 | 124 |
