JR EXPERT SPORTSMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 5 0 0 | 5 0 0 | 5 0 1 | 5 3 3 | 0 0 0 | 0 5 2 | 2 5 1 | 5 5 3 | 1 5 0 | 3 1 5 | 0 0 0 | 3 3 3 | 13 | 34/27/18 | 79 |
| 2 | ADAM MARTINSON | WY | TRS | 5 0 0 | 1 0 3 | 0 0 0 | 5 5 2 | 3 0 0 | 3 2 2 | 3 5 3 | 5 5 5 | 1 2 1 | 3 5 3 | 0 0 0 | 3 3 2 | 11 | 32/27/21 | 80 |
| 3 | PRESTON BLUMHORST | OH | BETA | 3 1 5 | 0 0 1 | 3 5 0 | 5 5 3 | 3 1 0 | 3 3 2 | 1 0 0 | 5 5 3 | 3 0 2 | 5 5 3 | 1 0 0 | 3 3 3 | 9 | 35/28/22 | 85 |
| 4 | ASA FOX | PA | VERTIGO | 5 2 0 | 0 0 0 | 3 5 2 | 5 3 5 | 2 1 0 | 5 3 3 | 3 3 0 | 3 5 3 | 2 3 1 | 5 3 5 | 0 0 0 | 3 3 1 | 9 | 36/31/20 | 87 |
| 5 | KOLE SWARTZ | PA | SHERCO | 3 0 0 | 0 1 0 | 3 1 0 | 5 3 3 | 5 3 5 | 3 3 3 | 2 3 3 | 5 5 5 | 3 1 3 | 5 5 3 | 3 1 0 | 5 5 3 | 6 | 42/31/28 | 101 |
| 6 | MATTHEW SIMPSON | NC | TRS | 5 5 0 | 5 0 0 | 5 0 0 | 5 5 5 | 2 1 2 | 1 3 2 | 1 0 0 | 5 5 5 | 5 5 5 | 5 2 5 | 1 3 1 | 5 5 5 | 7 | 45/34/30 | 109 |
| 7 | THOMAS KEADY | CO | TRS | 5 5 1 | 3 2 1 | 0 0 2 | 5 5 5 | 2 2 2 | 5 3 3 | 0 2 2 | 5 5 5 | 5 5 5 | 3 3 5 | 0 0 0 | 5 5 3 | 6 | 38/37/34 | 109 |
| 8 | JAKE EASTMAN | BC | TRS | 5 3 5 | 0 0 0 | 5 0 1 | 5 5 3 | 5 1 2 | 3 5 1 | 3 3 3 | 5 5 5 | 5 3 1 | 5 3 3 | 1 3 0 | 5 5 3 | 5 | 47/36/27 | 110 |
| 9 | DAVID CUNNINGHAM | IL | TRS | 5 - - | 5 - - | 1 - - | 5 - - | 3 - - | 3 - - | 3 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 0 | 50/0/0 | DNF |
