PRO
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SONDRE HAGA | AZ | GASGAS | 5 5 3 | 1 0 1 | 0 0 0 | 0 0 0 | 2 1 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 5 5 | 5 1 2 | 5 0 1 | 20 | 19/12/15 | 46 |
| 2 | JORGE CASALES | MT | TRS | 5 5 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 2 5 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 2 | 0 0 3 | 0 5 5 | 1 2 5 | 23 | 11/14/21 | 47 |
| 3 | ALEXANDER MYERS | PA | TRS | 5 5 5 | 2 1 3 | 0 0 0 | 0 0 2 | 5 5 5 | 0 0 0 | 1 0 2 | 1 0 0 | 1 0 0 | 5 5 5 | 1 2 2 | 5 5 1 | 13 | 26/23/25 | 74 |
| 4 | WILL MYERS | PA | BETA | 5 5 5 | 3 2 0 | 0 0 0 | 0 0 0 | 5 5 5 | 0 0 0 | 5 0 2 | 1 0 0 | 0 0 5 | 3 1 5 | 2 0 3 | 5 5 5 | 16 | 29/18/30 | 77 |
| 5 | JOSH ROPER | AZ | BETA | 5 5 1 | 0 3 0 | 0 0 0 | 0 0 0 | 5 5 5 | 0 0 0 | 3 1 5 | 0 0 0 | 1 1 0 | 3 5 5 | 0 5 5 | 5 5 5 | 16 | 22/30/26 | 78 |
| 6 | MURPHY AARON | CA | GASGAS | 5 5 5 | 3 3 1 | 0 0 0 | 0 1 0 | 3 3 5 | 0 0 0 | 3 2 3 | 0 0 0 | 1 2 1 | 5 3 5 | 5 5 5 | 2 0 5 | 12 | 27/24/30 | 81 |
| 7 | ALEXANDER NIEDERER | FLORIDA | BETA | 5 5 5 | 3 1 1 | 0 0 0 | 2 0 1 | 5 5 5 | 0 0 0 | 3 3 3 | 3 0 3 | 1 3 1 | 5 5 3 | 5 3 5 | 5 5 5 | 8 | 37/30/32 | 99 |
