PRO
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CASALES | MT | TRS | 0 0 0 | 0 0 0 | 5 0 2 | 0 0 0 | 5 5 5 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 29 | 18/5/7 | 32 |
| 2 | SONDRE HAGA | AZ | GASGAS | 3 0 1 | 3 0 0 | 5 1 3 | 0 0 0 | 5 5 5 | 0 0 0 | 5 5 1 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 3 2 | 19 | 23/14/13 | 51 |
| 3 | ALEXANDER MYERS | PA | TRS | 5 3 3 | 5 5 5 | 3 3 3 | 1 0 1 | 5 5 5 | 2 0 0 | 5 5 5 | 5 3 3 | 5 0 0 | 5 0 0 | 0 0 0 | 3 1 1 | 10 | 44/25/26 | 96 |
| 4 | JOSH ROPER | AZ | BETA | 5 3 3 | 5 5 5 | 5 5 3 | 0 2 0 | 5 5 5 | 0 3 0 | 5 5 5 | 5 3 0 | 0 0 0 | 0 0 0 | 5 1 0 | 5 5 5 | 12 | 40/37/26 | 103 |
| 5 | ALEXANDER NIEDERER | FLORIDA | BETA | 3 5 1 | 5 5 5 | 5 1 2 | 1 0 0 | 5 5 5 | 5 2 1 | 5 5 5 | 5 3 2 | 1 0 0 | 1 0 0 | 5 5 5 | 5 2 5 | 6 | 46/33/31 | 110 |
| 6 | WILL MYERS | PA | BETA | 5 5 5 | 5 5 2 | 3 3 3 | 0 0 1 | 5 5 5 | 1 0 0 | 5 5 5 | 3 3 3 | 5 0 2 | 0 1 0 | 5 1 5 | 5 5 3 | 7 | 42/33/34 | 110.5 |
| 7 | MURPHY AARON | CA | GASGAS | 5 5 5 | 5 5 5 | 5 3 3 | 0 0 1 | 5 5 5 | 5 0 1 | 5 5 5 | 5 5 5 | 2 1 0 | 0 0 1 | 5 5 0 | 3 3 5 | 7 | 45/37/36 | 121 |
