SENIOR CLUBMAN
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGER ALLIS | NY | TRS | 0 1 2 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 0 | 0 0 0 | 1 0 0 | 0 0 3 | 3 0 0 | 28 | 8/2/5 | 15 |
| 2 | JOE CLARK | OH | TRS | 3 3 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 3 | 0 0 0 | 3 0 5 | 2 0 5 | 3 1 0 | 24 | 14/5/18 | 37 |
| 3 | DOUGLAS KAUFFMAN | TN | BETA | 3 1 5 | 0 3 0 | 2 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 5 0 | 2 1 3 | 0 0 0 | 0 2 0 | 0 2 2 | 3 3 0 | 21 | 10/17/11 | 38 |
| 4 | TREVOR HOWARTH | ONT | BETA | 3 5 5 | 0 5 0 | 0 0 10 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 1 1 | 0 0 0 | 0 0 1 | 0 0 3 | 0 1 0 | 25 | 8/12/20 | 40 |
| 5 | RALPH WRIGHT | PA | GASGAS | 3 5 5 | 1 0 3 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 0 1 2 | 5 2 5 | 0 5 1 | 20 | 13/14/18 | 45 |
| 6 | GREG CAMPBELL | KS | BETA | 5 5 5 | 0 0 2 | 0 1 0 | 1 0 1 | 0 1 0 | 0 0 0 | 1 3 2 | 3 1 3 | 0 0 0 | 1 1 2 | 1 1 0 | 5 3 3 | 14 | 17/16/18 | 51 |
| 7 | CHRIS HOFFMEISTER | MD | MONTESA | 5 5 5 | 0 0 0 | 2 0 0 | 5 0 0 | 0 0 1 | 0 0 0 | 2 0 0 | 3 1 3 | 0 0 0 | 2 0 3 | 5 1 2 | 3 5 3 | 18 | 27/12/17 | 56 |
| 8 | NORMAN JEWETT | ONT | VERTIGO | 5 3 5 | 0 3 3 | 1 0 1 | 0 0 0 | 0 1 5 | 0 0 1 | 1 1 0 | 2 3 3 | 0 0 0 | 1 1 3 | 3 2 3 | 2 5 5 | 12 | 15/19/29 | 63 |
| 9 | BOB POETZSCH | CT | BETA | 5 5 5 | 3 3 3 | 0 3 3 | 0 0 0 | 1 0 0 | 0 0 0 | 0 1 0 | 5 3 3 | 1 0 0 | 3 3 2 | 5 5 5 | 5 1 2 | 13 | 28/24/23 | 75 |
| 10 | MARK HANSEN | TX | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF | |
| 11 | RICK MONTONE | PENNSYLVANIA | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 12 | KEVIN WILLIS | PA | VERTIGO | 3 - - | 1 - - | 1 - - | 0 - - | 1 - - | 0 - - | 1 - - | 3 - - | 0 - - | 3 - - | 0 - - | 2 - - | 4 | 15/0/0 | DNF |
| 13 | GREG ARRANTS | NM | GASGAS | 5 - - | 0 - - | 3 - - | 0 - - | 5 - - | 0 - - | 0 - - | 3 - - | 0 - - | 2 - - | 5 - - | 3 - - | 5 | 26/0/0 | DNF |
| 14 | ROBIN BURST | TN | BETA | 5 - - | 5 - - | 5 - - | 0 - - | 5 - - | 0 - - | 2 - - | 3 - - | 0 - - | 5 - - | 5 - - | 5 - - | 3 | 40/0/0 | DNF |
| 15 | KEN GELBACH | NORTH CAROLINA | MECATECNO | 5 - - | 3 - - | 5 - - | 5 - - | 5 - - | 0 - - | 5 - - | 5 - - | 0 - - | 10 - - | 5 - - | 5 - - | 2 | 53/0/0 | DNF |
