SENIOR CLUBMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 1 0 2 | 0 0 0 | 0 0 0 | 2 0 1 | 5 3 5 | 0 0 0 | 5 0 0 | 27 | 13/3/10 | 26 |
| 2 | ROGER ALLIS | NY | TRS | 0 0 0 | 0 0 1 | 0 0 0 | 2 0 0 | 0 0 0 | 0 0 0 | 0 3 3 | 0 0 0 | 1 1 5 | 3 2 5 | 1 0 0 | 0 0 0 | 25 | 7/6/14 | 27 |
| 3 | CHRIS HOFFMEISTER | MD | MONTESA | 0 0 0 | 0 1 1 | 0 0 0 | 2 3 1 | 0 0 3 | 0 0 0 | 3 3 1 | 0 5 0 | 1 1 1 | 3 3 3 | 0 0 0 | 5 3 1 | 17 | 14/19/11 | 44 |
| 4 | RALPH WRIGHT | PA | GASGAS | 0 0 0 | 5 0 0 | 0 0 0 | 2 0 0 | 0 0 1 | 0 0 0 | 3 5 2 | 0 5 3 | 2 2 2 | 5 3 3 | 0 1 0 | 5 0 0 | 20 | 22/16/11 | 49 |
| 5 | BOB POETZSCH | CT | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 3 3 0 | 3 0 2 | 0 0 0 | 0 0 5 | 5 5 5 | 0 1 2 | 5 5 5 | 0 1 0 | 0 1 2 | 20 | 16/16/21 | 53 |
| 6 | NORMAN JEWETT | ONT | VERTIGO | 0 0 0 | 2 0 2 | 0 0 0 | 3 0 1 | 1 1 0 | 0 1 0 | 0 3 5 | 5 5 0 | 5 3 3 | 5 3 3 | 0 1 0 | 3 0 2 | 16 | 24/17/16 | 57 |
| 7 | JOE CLARK | OH | TRS | 0 0 0 | 1 0 1 | 0 0 0 | 3 3 5 | 2 1 0 | 0 0 0 | 3 3 3 | 5 0 0 | 2 2 3 | 3 3 3 | 0 0 1 | 3 2 5 | 15 | 22/14/21 | 57 |
| 8 | KEVIN WILLIS | PA | VERTIGO | 0 0 0 | 2 2 2 | 2 0 0 | 3 3 0 | 0 0 2 | 0 0 0 | 0 3 1 | 5 5 1 | 2 3 3 | 5 3 3 | 1 0 0 | 2 3 3 | 14 | 22/22/15 | 59 |
| 9 | DOUGLAS KAUFFMAN | TN | BETA | 0 0 0 | 1 1 0 | 0 0 0 | 5 5 0 | 0 0 0 | 1 3 0 | 2 5 3 | 5 1 5 | 5 3 3 | 3 3 3 | 2 1 0 | 2 1 0 | 14 | 26/23/14 | 63 |
| 10 | GREG CAMPBELL | KS | BETA | 1 1 0 | 1 3 0 | 2 0 1 | 5 5 5 | 0 3 3 | 0 0 0 | 3 3 3 | 5 5 5 | 2 3 2 | 5 5 5 | 5 5 5 | 3 5 3 | 7 | 32/38/32 | 102 |
| 11 | ROBIN BURST | TN | BETA | 1 0 0 | 3 5 5 | 3 5 0 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 3 | 52/55/50 | 157 |
| 12 | RICK MONTONE | PENNSYLVANIA | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 13 | KEN GELBACH | NORTH CAROLINA | MECATECNO | 0 - - | 5 - - | 5 - - | 3 - - | 3 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 1 | 51/0/0 | DNF |
| 14 | GREG ARRANTS | NM | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
