2025 NATC MotoTrials Event Results

SPORTSMAN

Ohio - 20250720

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1BEN WINTERERMNGASGAS0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 322/1/14
2JUAN CANELLASMIMONTESA0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 312/1/47
3ANDY SAUMAZBETA0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 5 1 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 1 287/1/715
4MARC CANELLASMIMONTESA0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3 1 5 0 0 1 0 0 0 1 2 3 0 0 0 1 0 0 3 3 3 2310/7/1229
5PAWEL BISTRAMTNBETA0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 5 5 5 1 0 0 0 0 0 1 2 2 0 0 0 3 1 0 0 1 1 2310/10/1030
6BRANDON CAMBARERIONTGASGAS0 0 1 2 0 0 3 1 1 0 1 0 0 0 0 3 5 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5 1 3 2115/9/630
7MORGAN HEFLERTNSHERCO0 0 0 0 0 0 0 2 2 0 1 0 1 5 2 5 5 5 0 0 0 0 0 0 1 0 1 0 3 0 0 0 0 5 0 1 2212/16/1139
8JOSH PACKARDPASHERCO0 1 0 0 0 0 1 0 5 2 1 1 1 0 1 5 5 5 0 1 1 1 1 0 5 3 3 3 0 2 0 0 0 5 1 3 1323/13/2157
9JEFFREY HARPEROHBETA0 0 0 2 2 1 5 0 0 0 0 0 2 1 1 0 5 5 2 1 5 0 0 0 3 5 3 0 1 0 1 5 1 3 5 2 1418/25/1861
10TOM TRANTOW OHBETA1 0 0 1 1 0 5 5 1 2 0 0 5 1 1 5 5 5 1 0 2 0 0 0 3 2 3 0 0 2 0 2 3 2 2 1 1225/18/1861
11SCOTT MERRICKPAEM0 1 0 0 1 0 1 0 5 3 0 1 1 2 3 5 5 5 1 1 0 0 0 1 5 3 3 1 1 1 3 5 3 2 3 1 922/22/2367
12BIFF KNAPPMIMONTESA0 0 0 1 3 0 1 3 5 3 1 3 5 2 3 5 5 5 1 0 3 0 0 0 3 0 3 1 3 3 0 1 0 3 3 3 1123/21/2872
13JOHN ARNOMIGASGAS0 0 0 5 2 1 3 3 0 2 0 1 5 3 2 5 5 5 3 1 1 0 0 1 5 3 3 2 1 1 0 1 1 3 5 3 833/24/1976
14JASON SHACKELFORD OKBETA1 0 0 1 0 1 5 5 5 2 0 0 2 1 3 5 5 5 3 3 3 1 0 0 5 3 3 3 3 1 3 1 3 3 1 3 734/22/2783
15CHRIS SHELLENBERGERMOBETA0 0 0 3 0 0 3 5 5 3 3 1 2 3 1 5 5 5 3 1 1 2 0 0 3 3 3 2 3 3 1 3 3 5 3 3 732/29/2586
16DEREK MARTINSONWYBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNF
17MIKE HIGHTMANPAVERTIGO1 - - 1 - - 5 - - 3 - - 3 - - 5 - - 3 - - 5 - - 5 - - 3 - - - - - - - - 034/0/0DNF
18JAMIE SUMMERVILLEPASCORPA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
19JEREMY BOALOHHONDA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
20MARK MISEKILSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
21JEREMY HADLEYNYVERTIGO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
22JOE MASONMITRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS