SPORTSMAN
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIOL CANELLAS | MI | MONTESA | 2 3 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 0 0 0 | 2 3 0 | 1 3 2 | 0 1 0 | 26 | 8/10/2 | 20 |
| 2 | ANDY SAUM | AZ | BETA | 3 3 3 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 1 0 | 0 0 1 | 0 5 2 | 0 0 1 | 0 1 0 | 25 | 5/10/7 | 22 |
| 3 | BEN WINTERER | MN | GASGAS | 5 3 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 1 2 2 | 0 0 2 | 3 1 5 | 25 | 9/7/12 | 28 |
| 4 | DEREK MARTINSON | WY | BETA | 3 3 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 1 | 1 0 0 | 2 1 2 | 0 1 0 | 2 2 1 | 2 0 0 | 2 5 0 | 19 | 13/13/7 | 33 |
| 5 | MARC CANELLAS | MI | MONTESA | 3 3 3 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 1 0 1 | 0 0 0 | 1 2 2 | 5 0 1 | 3 3 3 | 20 | 15/9/10 | 34 |
| 6 | ANTON ILLIEN-JUNGER | GA | GASGAS | 3 3 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 1 1 0 | 0 0 0 | 3 5 3 | 0 0 1 | 5 3 3 | 22 | 12/13/11 | 36 |
| 7 | TOM MCNEAL | AL | BETA | 5 5 5 | 1 1 2 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 2 | 0 0 0 | 0 5 0 | 0 1 0 | 0 0 1 | 0 0 5 | 2 0 5 | 22 | 9/12/20 | 41 |
| 8 | LUCAS CAMBARERI | ON | GASGAS | 5 3 3 | 3 0 3 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 0 1 0 | 1 2 1 | 0 0 1 | 1 1 1 | 1 0 3 | 5 3 3 | 16 | 17/10/16 | 43 |
| 9 | BRANDON CAMBARERI | ONT | GASGAS | 5 3 3 | 3 3 2 | 5 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 3 0 2 | 0 0 0 | 3 2 0 | 5 0 3 | 3 0 0 | 20 | 28/8/11 | 47 |
| 10 | DARYL SPAIN | ON | TRS | 5 3 3 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 2 1 0 | 0 0 0 | 2 3 2 | 3 1 0 | 2 1 2 | 2 3 1 | 1 5 5 | 16 | 17/17/14 | 48 |
| 11 | BRAD HOWARD | MI | GASGAS | 5 3 5 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 2 1 0 | 0 0 3 | 2 1 5 | 3 3 2 | 3 5 5 | 18 | 16/13/22 | 51 |
| 12 | KALEB ALLEN | NC | BETA | 5 3 5 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 1 | 0 0 0 | 2 1 1 | 1 0 0 | 5 3 3 | 1 5 5 | 3 3 3 | 16 | 18/18/18 | 54 |
| 13 | MIKE MAZAK | NC | BETA | 3 5 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 1 | 1 0 0 | 3 3 2 | 1 1 3 | 3 1 5 | 3 3 2 | 5 3 3 | 15 | 22/16/19 | 57 |
| 14 | TOM TRANTOW | OH | BETA | 5 5 3 | 1 0 0 | 0 1 0 | 0 0 0 | 5 0 0 | 5 3 2 | 0 0 0 | 0 1 1 | 1 0 0 | 1 2 5 | 3 2 3 | 5 5 3 | 15 | 26/19/17 | 62 |
| 15 | JOSH PACKARD | PA | SHERCO | 3 5 5 | 3 0 2 | 0 0 0 | 3 0 0 | 0 0 0 | 2 3 2 | 0 3 0 | 3 3 3 | 0 1 0 | 2 3 3 | 3 0 3 | 3 3 3 | 14 | 22/21/21 | 64 |
| 16 | BRIAN FRANK | MT | BETA | 5 5 5 | 0 1 0 | 0 0 0 | 2 1 5 | 0 0 0 | 5 5 5 | 3 1 0 | 1 1 0 | 0 0 5 | 0 1 0 | 3 1 5 | 5 5 3 | 14 | 24/21/28 | 73 |
| 17 | ROB KOZLER | TN | MONTESA | 5 3 5 | 3 3 3 | 0 0 0 | 2 0 0 | 0 0 5 | 2 5 2 | 1 0 0 | 2 3 1 | 0 1 0 | 5 3 3 | 3 0 3 | 5 5 5 | 12 | 28/23/27 | 78 |
| 18 | BRIAN HERREL | OH | GASGAS | 5 3 5 | 2 0 0 | 1 0 0 | 3 0 0 | 0 1 0 | 5 5 5 | 0 0 0 | 3 3 2 | 3 1 2 | 2 3 3 | 3 2 5 | 5 5 3 | 11 | 32/23/25 | 80 |
| 19 | SCOTT MERRICK | PA | EM | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 20 | DEVON JONES | AZ | BETA | 3 - - | 0 - - | 5 - - | 0 - - | 0 - - | 5 - - | 0 - - | 3 - - | 3 - - | 3 - - | 3 - - | - - - | 4 | 25/0/0 | DNF |
| 21 | JOE MASON | MI | TRS | 5 3 - | 0 0 - | 0 0 - | 0 0 - | 0 0 - | 5 2 - | 5 0 - | 0 2 - | 0 0 - | 3 5 - | 5 0 - | 3 1 - | 13 | 26/13/0 | DNF |
| 22 | PAWEL BISTRAM | TN | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
