SPORTSMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIOL CANELLAS | MI | MONTESA | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 2 | 3 1 5 | 1 0 1 | 5 5 5 | 1 2 1 | 5 2 2 | 1 0 0 | 1 3 2 | 16 | 17/13/19 | 49 |
| 2 | BRANDON CAMBARERI | ONT | GASGAS | 0 0 0 | 1 0 0 | 1 1 0 | 1 0 0 | 2 1 0 | 3 3 3 | 0 5 1 | 5 5 0 | 3 5 2 | 2 5 3 | 0 0 0 | 5 1 0 | 15 | 23/26/9 | 58 |
| 3 | PAWEL BISTRAM | TN | BETA | 0 0 0 | 2 1 0 | 0 5 0 | 1 1 1 | 0 0 1 | 3 2 0 | 0 0 3 | 5 5 5 | 3 3 5 | 5 5 5 | 0 0 0 | 3 2 3 | 14 | 22/24/23 | 69 |
| 4 | LUCAS CAMBARERI | ON | GASGAS | 0 0 0 | 1 1 2 | 2 1 0 | 5 0 1 | 0 1 0 | 3 5 2 | 1 2 0 | 5 0 3 | 5 3 2 | 5 5 5 | 2 0 1 | 3 3 2 | 10 | 32/21/18 | 71 |
| 5 | ANDY SAUM | AZ | BETA | 0 0 0 | 0 1 3 | 1 0 0 | 3 1 1 | 1 3 0 | 2 0 2 | 5 5 0 | 5 5 5 | 3 5 3 | 5 5 2 | 0 0 1 | 3 1 1 | 11 | 28/26/18 | 72 |
| 6 | BRIAN FRANK | MT | BETA | 0 0 0 | 1 1 5 | 1 1 1 | 5 0 0 | 0 3 3 | 5 3 0 | 0 5 0 | 5 5 5 | 1 5 1 | 5 5 5 | 0 0 0 | 2 0 3 | 13 | 25/28/23 | 76 |
| 7 | BRAD HOWARD | MI | GASGAS | 0 0 0 | 0 0 2 | 3 2 0 | 3 3 3 | 3 1 2 | 3 2 2 | 1 0 0 | 5 5 5 | 3 5 2 | 5 5 5 | 0 0 0 | 2 3 3 | 11 | 28/26/24 | 78 |
| 8 | DARYL SPAIN | ON | TRS | 5 0 0 | 1 1 3 | 0 2 0 | 3 0 0 | 1 0 1 | 1 3 0 | 0 5 3 | 5 5 5 | 3 5 3 | 5 5 5 | 3 0 0 | 3 3 2 | 11 | 30/29/22 | 81 |
| 9 | JOSH PACKARD | PA | SHERCO | 0 0 0 | 1 2 1 | 0 5 0 | 3 3 3 | 1 0 1 | 1 3 0 | 1 3 3 | 5 5 5 | 5 3 3 | 5 5 5 | 0 0 1 | 3 3 3 | 9 | 25/32/25 | 82 |
| 10 | ANTON ILLIEN-JUNGER | GA | GASGAS | 0 0 0 | 1 3 3 | 2 0 0 | 3 3 0 | 1 0 2 | 3 0 0 | 5 2 1 | 5 5 5 | 5 5 5 | 5 5 5 | 0 0 0 | 3 5 1 | 12 | 33/28/22 | 83 |
| 11 | TOM MCNEAL | AL | BETA | 0 0 0 | 0 0 0 | 3 5 1 | 3 0 1 | 0 0 0 | 5 5 5 | 1 5 5 | 5 5 5 | 2 5 5 | 5 5 5 | 0 0 0 | 1 5 2 | 13 | 25/35/29 | 89 |
| 12 | TOM TRANTOW | OH | BETA | 0 0 0 | 2 5 2 | 0 2 2 | 1 1 2 | 1 3 0 | 5 0 3 | 1 3 5 | 5 5 5 | 5 3 3 | 5 5 5 | 0 0 0 | 5 2 3 | 9 | 30/29/30 | 89 |
| 13 | MIKE MAZAK | NC | BETA | 0 0 0 | 1 1 1 | 3 1 0 | 3 3 3 | 2 2 3 | 3 3 3 | 3 5 5 | 5 5 5 | 3 3 3 | 5 5 3 | 2 0 0 | 3 5 0 | 7 | 33/33/26 | 92 |
| 14 | MARC CANELLAS | MI | MONTESA | 0 0 0 | 5 2 3 | 1 3 0 | 3 1 5 | 1 1 2 | 3 3 3 | 5 5 5 | 5 5 5 | 3 3 5 | 5 3 3 | 1 0 0 | 3 3 3 | 6 | 35/29/34 | 98 |
| 15 | KALEB ALLEN | NC | BETA | 0 0 0 | 5 2 2 | 5 1 0 | 3 3 0 | 0 0 1 | 5 5 5 | 5 1 2 | 5 5 5 | 1 5 5 | 5 5 5 | 0 5 5 | 3 3 5 | 8 | 37/35/35 | 107 |
| 16 | BRIAN HERREL | OH | GASGAS | 5 5 1 | 5 3 3 | 5 5 3 | 3 3 3 | 3 2 1 | 3 3 3 | 5 5 0 | 5 5 5 | 3 5 5 | 5 5 5 | 0 0 0 | 5 3 3 | 4 | 47/44/32 | 123 |
| 17 | DEREK MARTINSON | WY | BETA | 0 3 - | 0 0 - | 0 0 - | 1 0 - | 1 0 - | 3 5 - | 5 5 - | 5 5 - | 3 2 - | 3 5 - | 0 0 - | 3 3 - | 9 | 24/28/0 | DNF |
| 18 | DEVON JONES | AZ | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 19 | BEN WINTERER | MN | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 20 | SCOTT MERRICK | PA | EM | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 21 | JOE MASON | MI | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
