TWIN SHOCK
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM GAWNE | MI | OTHER | 5 3 5 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 1 | 0 2 3 | 1 1 0 | 25 | 6/7/11 | 24 |
| 2 | SCOTT DEBOLT | MI | SWM | 5 5 5 | 5 1 0 | 1 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 1 0 | 0 1 1 | 0 0 0 | 2 2 1 | 0 0 2 | 3 0 2 | 20 | 16/10/13 | 39 |
| 3 | CHRIS ARNOLD | NY | YAMAHA | 5 5 5 | 1 2 2 | 5 3 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 2 | 0 0 0 | 5 0 2 | 3 1 3 | 1 1 5 | 17 | 20/13/20 | 53 |
| 4 | MARK MYERS | PA | MONTESA | 5 5 5 | 3 5 5 | 2 1 3 | 0 0 0 | 0 3 0 | 0 0 0 | 3 3 0 | 3 3 3 | 0 0 0 | 3 3 3 | 1 3 5 | 0 2 3 | 13 | 20/28/27 | 75 |
| 5 | RAY DONET | PA | BULTACO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
