TWIN SHOCK
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM GAWNE | MI | OTHER | 0 0 0 | 1 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 0 5 1 | 3 3 3 | 0 1 0 | 0 0 0 | 26 | 6/9/5 | 20 |
| 2 | CHRIS ARNOLD | NY | YAMAHA | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 1 2 1 | 5 5 5 | 0 0 0 | 1 1 0 | 25 | 14/8/6 | 28 |
| 3 | SCOTT DEBOLT | MI | SWM | 0 0 0 | 0 0 1 | 0 0 0 | 2 0 0 | 2 0 1 | 5 0 0 | 0 0 0 | 5 5 5 | 2 0 1 | 3 3 5 | 0 0 0 | 2 0 0 | 22 | 21/8/13 | 42 |
| 4 | RAY DONET | PA | BULTACO | 0 0 0 | 0 3 0 | 0 0 0 | 0 1 0 | 2 1 1 | 5 3 5 | 0 1 0 | 5 5 1 | 1 2 0 | 5 3 5 | 3 0 3 | 2 1 1 | 14 | 23/20/16 | 59 |
| 5 | MARK MYERS | PA | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
