WOMEN CLUBMAN
West Virgina - 20260418
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECKY OWENS | TN | BETA | 5 5 5 | 0 3 0 | 2 3 0 | 3 0 3 | 3 0 2 | 0 0 0 | 5 0 0 | 0 5 3 | 0 0 0 | 3 0 1 | 0 3 5 | 5 5 3 | 16 | 26/24/22 | 72 |
| 2 | NATALIE EUDY | TN | BETA | 5 5 3 | 3 1 3 | 3 3 0 | 0 0 0 | 3 3 5 | 0 0 1 | 5 0 3 | 3 3 3 | 1 0 0 | 3 3 3 | 3 0 5 | 5 5 5 | 10 | 34/23/31 | 88 |
| 3 | SVENJA ILLIEN JUNGER | GA | GASGAS | 5 5 5 | 2 5 3 | 3 5 3 | 2 0 0 | 3 3 5 | 0 0 0 | 5 3 3 | 5 3 5 | 1 0 0 | 3 3 5 | 2 5 5 | 5 5 5 | 7 | 36/37/39 | 112 |
| 4 | LESLIE MATHESON | NC | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 5 | TIFFANY BUCHER | KS | BETA | 3 - - | 5 - - | 3 - - | 0 - - | 3 - - | 0 - - | 0 - - | 3 - - | 0 - - | 2 - - | 3 - - | 5 - - | 4 | 27/0/0 | DNF |
| 6 | ALYSSA KASCAK | PA | BETA | 5 - - | 3 - - | 5 - - | 3 - - | 5 - - | 0 - - | 3 - - | 3 - - | 0 - - | 3 - - | 5 - - | 5 - - | 2 | 40/0/0 | DNF |
