WOMEN CLUBMAN
West Virgina - 20260419
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIFFANY BUCHER | KS | BETA | 0 3 0 | 0 1 1 | 0 3 0 | 3 3 3 | 3 0 0 | 0 2 0 | 3 5 5 | 3 3 5 | 3 3 3 | 5 5 5 | 0 0 0 | 3 5 3 | 12 | 23/33/25 | 81 |
| 2 | BECKY OWENS | TN | BETA | 1 0 0 | 2 3 2 | 0 0 0 | 3 1 2 | 3 2 5 | 1 0 0 | 1 3 5 | 5 5 3 | 3 3 3 | 3 5 5 | 3 3 3 | 3 3 3 | 7 | 28/28/31 | 87 |
| 3 | ALYSSA KASCAK | PA | BETA | 0 3 0 | 5 3 5 | 3 5 0 | 5 5 5 | 3 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 3 3 3 | 5 5 5 | 3 5 5 | 3 3 1 | 3 | 45/52/44 | 141 |
| 4 | SVENJA ILLIEN JUNGER | GA | GASGAS | 0 0 0 | 5 3 5 | 3 3 3 | 5 5 5 | 3 3 5 | 3 3 2 | 5 5 5 | 5 5 5 | 3 3 3 | 5 5 5 | 5 10 5 | 3 5 5 | 3 | 45/50/48 | 143 |
| 5 | LESLIE MATHESON | NC | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
