2019 NATC MotoTrials Event Results

CLUBMAN

Nebraska - 20190525

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1SETH VORSETHKYSHERCO0 0 0 0 0 0 X X X 0 0 0 0 0 0 X X X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 291
2JACK DRUMMONDMISCORPA0 0 0 0 0 0 X X X 0 0 0 0 1 1 X X X 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 246
3RON HENSLEYTXSHERCO0 0 0 0 0 0 X X X 0 1 1 0 0 0 X X X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 277
4LEE ORMEWVBETA0 0 0 0 0 0 X X X 1 3 1 0 0 0 X X X 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 2410
5PRESTON CAMPBELLKSSHERCO0 0 0 0 0 0 X X X 0 0 0 0 0 0 X X X 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 5 2 2 2313
6CALEB SAATHOFFKSGASGAS0 0 0 0 0 0 X X X 2 1 1 1 0 0 X X X 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 2 0 1 2113
7ALEX SCHMIDTMNSHERCO0 0 0 0 0 0 X X X 0 2 1 2 0 0 X X X 0 0 0 0 0 0 1 0 2 1 0 0 0 0 1 2 2 1 2015
8JAKE WRIGHTKSYAMAHA0 0 0 0 3 0 X X X 0 1 1 0 1 0 X X X 0 0 0 0 0 0 0 0 1 2 0 0 3 2 1 1 3 3 1822
9JEFFREY KUHNKSGASGAS0 0 0 0 0 0 X X X 2 1 1 1 1 0 X X X 0 0 0 0 0 2 0 1 0 0 0 0 3 2 0 3 2 3 1822
10HEATH BOBBNMSHERCO0 0 0 0 0 0 X X X 1 1 1 0 1 1 X X X 0 0 0 0 0 0 0 5 3 1 0 0 5 1 3 1 0 0 1824
11RUSS NOWOTNYNEMONTESA0 0 0 0 1 0 X X X 2 3 3 1 0 1 X X X 0 0 0 0 1 0 1 2 1 0 0 0 0 5 0 2 3 3 1629
12KYLE HILLILSHERCO0 0 1 0 1 0 X X X 1 1 2 1 2 1 X X X 1 1 0 0 0 1 5 3 2 2 3 1 1 1 0 3 2 3 839
13BILL BOGGSINSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00