2019 NATC MotoTrials Event Results

SR-CLUBMAN

Oregon - 20190622

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1SCOTT JORDANMSNONE0 0 0 0 1 0 1 1 0 3 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2810
2MATT WEBBNMBETA0 0 0 2 0 0 0 0 1 5 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3112
3MARK FRANKLINAZ0 0 0 0 1 0 1 0 0 3 0 0 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2414
4PETER CROFTCAMONTESA0 1 0 0 2 1 1 2 2 3 0 3 0 0 1 0 0 0 0 1 0 2 1 0 0 0 0 0 0 5 0 0 1 1 0 0 2127
5SCOTT MCKAYNVBETA3 1 0 0 1 3 2 0 3 3 0 3 3 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 2230.5
6GREG ARRANTSNMGASGAS0 0 0 3 1 3 3 1 0 3 3 3 1 2 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2332
7BRAD ENSMINGERWASHERCO0 0 1 3 3 0 3 3 0 5 3 3 1 3 3 0 0 0 0 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2141.5
8DIDIER GOTTOFREYWAMONTESA0 0 1 3 2 3 1 1 1 3 5 3 2 2 2 0 3 1 1 0 0 2 1 2 0 0 0 0 0 1 0 1 0 1 2 0 1344
9GREG CAMPBELLKSVERTIGO3 1 3 2 3 1 3 0 1 3 1 3 2 1 0 5 1 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1651
10BRANDT KENNEDYNVGASGAS1 1 0 2 1 5 3 3 2 3 3 3 2 1 2 0 0 2 1 0 0 1 1 1 0 0 0 0 3 0 2 0 5 2 0 0 1356
11TIMOTHY DUGANNMMONTESA3 0 1 3 3 1 0 1 1 5 3 5 5 0 3 0 3 3 0 5 5 2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1556
12WILLIAM PERKINSORGASGAS3 0 1 3 1 2 2 0 0 5 5 5 3 3 5 0 0 0 0 0 0 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2158.5
13HENRY WIRTHORVERTIGO5 5 3 3 2 3 0 1 2 5 5 3 3 3 3 0 0 3 0 0 2 1 0 3 0 0 0 0 0 3 1 0 3 1 0 3 1366
14MARK BUCKHOLZAZ5 0 0 3 5 1 3 0 5 3 3 5 3 3 5 0 5 5 0 2 0 1 1 1 0 1 0 0 0 0 0 3 5 1 3 0 1375
15KEVAN HOFFARTHORGASGAS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00
16LYLE PERKINSWAGASGAS1 - - 3 - - 3 - - 5 - - 1 - - 3 - - 0 - - 2 - - 0 - - 0 - - 1 - - 1 - - 320
17DELBERT GUMMWAMONTESA0 - - 2 - - 3 - - 5 - - 3 - - 2 - - 0 - - 1 - - 1 - - 0 - - 3 - - 1 - - 321
18CREIGHTON TODHUNTERCAGASGAS3 - - 3 - - 3 - - 5 - - 5 - - 3 - - 3 - - 3 - - 0 - - 0 - - 3 - - 0 - - 331
19LOREN HOEPFNERORMONTESA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00