2019 NATC MotoTrials Event Results

CLUBMAN

Oregon - 20190623

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1RON HENSLEYTXSHERCO0 0 0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3210
2BRIAN PARRIOTTCAMONTESA0 0 0 0 0 0 3 0 3 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 0 2919
3JOEY HOGREBENMSHERCO0 0 0 1 0 0 3 2 3 0 2 3 0 3 0 0 0 1 2 1 0 0 0 1 1 3 0 0 0 0 0 0 0 3 1 3 2033
4RICHARD FULLENWAMONTESA1 0 1 1 0 0 3 3 3 0 1 1 3 2 3 0 0 0 2 1 0 0 2 0 0 0 0 0 0 5 1 0 0 2 2 3 1740
5HEATH BOBBNMSHERCO2 1 1 2 0 0 3 3 3 3 3 5 2 5 3 0 0 0 3 3 3 2 1 1 1 0 0 0 5 0 0 0 0 3 3 3 1264
6PRESTON CAMPBELLKSSHERCO3 1 0 0 0 0 5 3 5 1 3 1 3 3 5 0 0 0 2 2 3 1 1 0 5 5 0 5 0 0 0 0 0 5 3 3 1468
7BILL BOGGSINSHERCO2 3 2 3 0 1 3 3 3 5 3 3 3 3 2 3 0 3 3 3 5 5 2 2 0 1 3 0 0 0 3 0 0 3 3 3 881
8CLARENCE WINSORORMONTESA3 5 1 0 0 0 3 3 3 1 3 5 3 1 3 5 3 0 3 5 3 2 2 3 3 3 2 0 5 0 0 0 0 5 3 3 984
9KONRAD CLARKNMHONDA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00