2021 NATC MotoTrials Event Results

SR-CLUBMAN

Pennsylvania - 20210619

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1WAYNE GALVINMATRS0 0 0 2 0 2 1 1 1 3 0 0 1 0 0 0 1 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 258/2/919
2KRYSTOF BUNIEWICZMI0 0 0 3 2 0 1 2 1 1 3 3 0 2 0 1 1 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2012/12/630
3HUGH HADFIELDILBETA0 0 0 2 0 5 5 1 3 2 0 5 2 0 0 1 3 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413/4/1839.5
4BEN SR DALGLEISHTXSHERCO0 0 0 0 2 2 0 5 5 3 3 1 2 1 0 0 3 3 5 3 3 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1811/18/1645
5RALPH WRIGHTPAGASGAS0 0 0 5 0 2 0 5 0 5 3 3 3 3 2 0 5 3 2 0 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2120/17/1552
6GREG CAMPBELLKSBETA0 0 0 1 3 3 5 0 2 3 0 2 1 3 1 0 3 2 3 2 5 3 1 5 0 0 3 0 0 0 0 0 5 0 0 0 1616/12/2856
7PAT CALHOUNNYTRS1 0 0 3 1 1 1 3 5 3 3 5 3 0 0 2 0 5 3 3 5 0 0 1 0 5 5 0 5 0 0 0 2 0 0 0 1516/20/2965
8BRIAN ROACHPATRS0 0 0 0 3 3 3 5 5 3 3 3 2 0 2 3 3 5 3 3 5 3 0 0 3 2 3 0 0 0 0 0 0 2 3 0 1422/22/2670
9KEVIN WILLISPASHERCO0 0 0 1 0 3 5 2 2 5 3 3 3 3 5 3 5 5 3 3 3 5 3 1 0 0 0 0 1 0 0 0 0 5 0 0 1430/20/2272
10MICHAEL DALMASOGABETA0 0 0 1 0 3 3 5 5 5 3 3 3 3 0 5 5 5 3 0 2 1 5 5 5 1 5 0 0 0 0 0 1 0 0 0 1426/22/2977
11GREG ARRANTSNMGASGAS0 1 0 3 3 3 5 3 3 3 3 3 2 3 2 3 3 5 3 3 3 2 0 2 2 0 3 0 0 1 0 0 0 0 0 1 1123/19/2681
12KEN NELSONNYSHERCO0 0 0 1 1 3 3 5 5 3 3 3 2 2 2 5 3 5 5 3 5 1 0 5 5 5 5 0 1 1 0 0 0 0 0 0 1125/23/3482.5
13FRANK MAYNARD JR.NYTRS0 1 0 1 3 5 3 3 5 5 3 5 3 3 1 3 5 5 3 3 5 5 0 5 2 0 5 0 0 0 0 1 2 1 2 0 926/24/3888
14SHAWN STEINBACHERPABETA0 0 0 2 3 5 3 3 5 3 3 3 2 3 2 3 3 3 3 3 5 2 0 1 5 5 3 1 0 1 0 0 0 2 2 1 826/25/2992.5
15DAVID RAYMONDNYSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00
16STEPHEN BERRYOHMONTESA0 - - 0 - - 0 - - 3 - - 1 - - 0 - - 0 - - 1 - - 0 - - 0 - - 0 - - 0 - - 95/0/05