2023 NATC MotoTrials Event Results

CLUBMAN

Oregon - 20230603

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1RYAN BOARDMANCAGASGAS0 0 0 2 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2 2 3 0 0 0 3 3 3 0 0 1 2 2 2 229/10/1231
2JUSTIN HAMMAKERNMMONTESA0 0 0 0 2 5 0 0 0 3 1 3 0 0 0 0 1 1 0 0 0 3 3 3 0 0 0 3 2 1 0 0 0 5 2 2 2014/11/1540
3BEN EUDYTNBETA0 0 0 3 3 3 0 0 0 3 3 3 5 0 0 0 0 0 0 1 0 2 3 3 0 0 0 3 3 5 0 0 0 2 3 1 1918/16/1549
4BOB HUBNERMTBETA0 0 0 3 1 2 0 0 0 1 5 3 1 0 2 0 2 0 0 0 0 2 5 3 0 0 0 3 3 3 0 0 0 2 0 3 1912/16/1657.5
5BILL BOGGSINBETA3 0 1 3 3 3 0 0 0 3 1 3 3 1 3 0 0 0 1 2 0 3 5 3 0 2 0 3 3 3 1 0 1 3 3 3 1123/20/2069
6DAVID BENGSTONCAVERTIGO2 1 0 3 3 5 0 1 0 3 3 5 1 3 3 2 1 1 0 0 1 5 5 5 0 0 0 3 3 3 1 1 3 1 1 2 821/22/2871
7DAVID CUNNINGHAMILSHERCO1 0 1 5 3 2 0 0 0 5 3 3 3 2 2 5 2 1 0 0 1 2 3 5 5 1 3 3 3 3 1 0 0 3 2 2 833/19/2375
8WILL GIESEWAVERTIGO0 0 3 3 3 3 0 0 0 3 3 2 3 3 5 0 3 5 0 2 0 3 5 3 2 2 0 3 3 3 0 0 3 3 3 3 1120/27/3077
9PAT CALHOUNNYBETA0 2 1 3 3 5 0 0 5 3 3 5 3 0 3 2 0 0 0 0 0 5 3 3 0 0 0 3 5 5 0 2 3 3 3 5 1322/21/3580
10TROY MCKAYWAGASGAS1 0 0 5 3 3 0 0 0 3 3 3 3 1 3 1 5 0 1 2 0 5 3 5 5 0 2 5 3 3 3 3 0 5 3 3 937/26/2285
11PAT CORELLIORGASGAS5 0 2 5 3 5 0 0 0 3 5 5 3 3 5 5 1 1 0 0 0 3 5 3 1 0 0 3 5 5 1 1 0 3 5 1 1032/28/2793.5
12PAUL HODGEWASHERCO0 0 2 5 5 5 0 5 0 5 5 5 3 3 3 3 1 0 2 0 0 3 3 X 1 0 0 5 5 5 1 3 3 3 3 5 931/33/28102
13BILL CAVANAGHINTRS3 5 5 5 5 3 3 3 3 3 X X 3 5 X 3 3 X 3 2 X 5 5 X 2 2 X 5 3 X 3 1 X 5 3 X 043/37/11191
14BRIAN DOWNSCAVERTIGO0 - - 3 - - 0 - - 3 - - 3 - - 2 - - 0 - - 3 - - 1 - - 3 - - 1 - - 3 - - 322/0/022
15RAY DRINKWINEWAVERTIGO5 - - 3 - - 0 - - 5 - - 3 - - 0 - - 3 - - 5 - - 1 - - 5 - - 3 - - 3 - - 236/0/036