2023 NATC MotoTrials Event Results

SR-CLUBMAN

Rhode Island - 20230729

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1TREVOR HOWARTH ONTARIOBETA0 5 0 0 0 0 1 0 0 0 0 0 2 1 3 0 1 0 0 0 1 1 5 0 0 0 3 1 1 0 0 0 0 2 0 1 227/13/828
2WAYNE GALVINMATRS0 0 0 0 0 0 1 0 5 0 0 0 5 1 2 0 0 0 3 0 0 3 2 3 3 0 0 2 2 1 0 0 0 1 0 2 2118/5/1336
3NORMAN JEWETTONTOTHER0 0 1 0 0 0 2 3 1 0 0 0 3 1 5 0 0 0 1 0 0 2 3 3 2 3 3 1 2 2 1 2 0 1 2 3 1413/16/1847
4DAVE CORDYONTVERTIGO0 0 0 0 1 0 0 0 3 0 0 0 2 1 5 3 0 0 3 3 1 3 3 3 3 3 3 2 3 3 0 1 2 2 2 3 1318/17/2358
5MICHAEL MESCHEDEAZTRS0 0 1 0 0 0 1 0 3 0 0 0 1 5 3 0 1 0 1 3 3 3 5 3 1 3 5 3 3 5 1 3 2 5 3 3 1116/26/2870
6GREG CAMPBELLKSBETA0 0 0 0 1 0 1 1 1 0 1 0 3 3 3 2 1 2 3 3 3 5 2 3 3 3 3 3 3 5 3 3 3 1 3 3 724/24/2674
7BART LUCASNYGASGAS0 0 0 0 0 0 2 0 3 0 0 0 2 3 3 0 0 3 3 3 3 3 3 3 3 3 5 5 3 5 3 3 3 3 2 3 1224/20/3175
8BILLY BLYTHECTGASGAS0 0 0 1 5 0 2 1 0 0 0 0 0 5 3 1 0 5 0 5 5 5 3 3 2 3 5 3 3 3 1 0 1 3 3 5 1218/28/3079.5
9KEVIN WILLISPAVERTIGO1 1 1 3 2 3 0 0 3 0 1 0 3 3 3 2 1 3 3 1 1 3 3 2 5 3 2 2 3 3 2 3 3 1 5 5 425/26/2980
10MARC DITTMANMNSCORPA0 0 0 3 0 3 2 1 3 0 0 0 3 3 5 1 1 3 5 3 3 3 3 3 3 3 3 3 3 5 3 3 3 0 3 5 826/23/3685
11MICHAEL DALMASOGABETA0 0 0 1 2 0 1 3 3 1 0 0 3 3 3 0 3 3 3 3 3 3 3 3 3 3 5 3 5 5 3 3 2 3 3 3 724/31/3085
12BOB FORINGERMESHERCO0 0 0 1 0 0 2 5 3 3 2 2 5 3 3 0 2 1 3 5 3 3 3 2 3 3 5 1 3 5 3 3 5 5 3 5 629/32/3495
13TOM LITTLEFIELDILTRS0 1 3 1 0 0 2 3 3 2 0 0 3 5 3 3 1 3 5 5 5 3 5 3 5 5 5 3 3 5 3 3 3 3 3 3 533/34/36103
14AL PARADISTNTRS5 0 0 0 5 2 3 3 5 0 0 3 3 5 5 5 5 5 3 3 3 3 3 5 5 5 5 5 5 5 1 3 5 3 5 5 536/42/48126
15ROBIN FARMERCTMONTESA0 - - 0 - - 0 - - 5 - - 2 - - 0 - - 5 - - 3 - - 0 - - 2 - - 2 - - 2 - - 521/0/021
16JAY ESHLEMANPASHERCO2 - - 5 - - 5 - - 5 - - 3 - - 3 - - 3 - - 5 - - 5 - - 5 - - 5 - - 5 - - 051/0/051