2023 NATC MotoTrials Event Results

CLUBMAN

Rhode Island - 20230730

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1CONNOR MASTINBETA0 0 1 0 0 0 0 0 0 1 3 3 0 0 1 0 1 0 0 0 1 0 0 2 2 5 3 0 0 1 0 0 0 0 5 1 223/14/1330
2TYLOR STEINBACHERPAVERTIGO0 1 0 0 0 0 0 0 0 5 2 3 0 1 0 0 5 0 0 0 1 0 0 0 1 5 2 0 2 2 0 0 0 0 0 1 236/16/931
3JAMES CALVERTPAVERTIGO3 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1 2 3 3 0 0 0 0 1 2 2 2215/9/1034
4MATTHEW DOOREYPAGASGAS0 5 0 0 0 0 1 0 0 3 5 1 0 1 0 0 0 0 0 1 0 3 0 1 1 1 1 1 1 3 0 0 0 2 2 1 1811/16/734
5ROB KAVANAUGHNYGASGAS1 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2 0 0 0 2 2 0 1 1 5 3 3 3 1 0 0 1 1 2 189/13/1335
6MIKE MAZAKNCBETA2 3 2 1 0 0 0 0 1 1 3 3 0 0 0 1 0 0 0 1 0 0 2 3 1 1 1 5 3 2 0 0 0 3 1 3 1514/14/1543
7DAVID CUNNINGHAMILSHERCO1 1 2 0 0 0 0 0 0 3 3 3 0 0 0 0 1 1 0 0 0 1 5 2 1 3 2 1 5 5 0 1 0 3 3 1 1510/22/1648
8PRESTON CAMPBELLKSBETA3 2 3 1 0 0 2 0 0 3 3 3 0 1 3 3 1 0 2 0 1 3 3 3 2 3 2 5 3 3 0 0 1 1 2 3 925/18/2265.5
9DYLAN CALHOUNNYTRS2 3 1 0 0 0 0 3 1 3 5 3 1 5 0 2 2 0 2 1 5 3 3 3 3 2 2 3 3 3 0 0 2 3 2 3 822/29/2374
10SHAWN STEINBACHERPAVERTIGO1 2 3 0 0 0 1 3 2 2 2 3 0 2 1 3 5 3 1 5 1 2 2 3 3 3 3 2 3 3 0 1 2 3 2 3 518/30/2775
11BOB POETZSCHCTBETA3 2 3 0 0 0 1 1 1 3 3 3 1 0 0 3 3 3 0 1 2 3 5 5 5 3 3 3 3 3 3 0 1 5 2 3 730/23/2780
12PAT CALHOUNNYBETA2 3 3 0 0 0 2 3 3 3 2 3 3 0 2 3 3 3 5 3 3 3 3 3 3 5 3 3 5 3 0 3 3 3 3 3 530/33/3295
13ROBIN BURSTTNBETA3 1 2 0 0 0 0 2 3 3 5 3 1 3 3 3 3 3 5 5 3 3 5 5 3 3 3 5 5 5 3 2 1 3 3 3 432/37/34103
14JOEY REISINGERPABETA3 3 3 3 5 X 5 3 3 5 3 5 3 3 5 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 054/50/51177
15JOE PARADISTNBETA1 - - 2 - - 0 - - 3 - - 1 - - 5 - - 5 - - 2 - - 1 - - 2 - - 0 - - 5 - - 227/0/027
16ROLAND GORECKIILVERTIGO3 - - 0 - - 1 - - 3 - - 0 - - 3 - - 2 - - 3 - - 5 - - 3 - - 3 - - 3 - - 229/0/029
17KEITH BELLNCTRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00
18BILL BOGGSINBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00
19DOUGLAS KAUFFMANTNBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00