ADVANCED
Pickerington, OH - 20211107
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAM RICHARDSON | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 29 | 3 |
| 2 | JOHN HAWKINS | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 3 1 0 0 | 0 0 0 0 | 1 0 0 0 | 0 1 0 0 | 27 | 7 |
| 3 | KUNIO WATANABE | 0 0 0 0 | 5 1 0 0 | 1 0 1 0 | 0 0 0 0 | 0 0 1 0 | 0 1 0 1 | 0 3 0 0 | 0 0 0 0 | 24 | 14 |
| 4 | MARK SPRING SR | 1 0 0 0 | 0 0 0 0 | 5 1 0 0 | 1 0 0 0 | 3 0 0 0 | 0 0 0 0 | 0 2 0 0 | 2 1 2 1 | 22 | 19 |
| 5 | HAYDEN BAUMGARTNER | 0 0 0 0 | 1 3 0 0 | 1 0 0 0 | 1 0 0 0 | 3 5 0 0 | 0 3 1 0 | 0 5 0 0 | 0 3 1 0 | 21 | 27 |
| 6 | SETH HERREL | 0 0 0 0 | 1 1 1 0 | 0 0 1 0 | 0 1 1 0 | 3 5 3 1 | 3 1 0 0 | 2 2 1 3 | 2 2 2 1 | 12 | 37 |
