EXPERT
Bloomington, IN - 20190915
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORY TOPE | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | JESSE WELLENSTEIN | 0 0 0 0 | 1 0 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 28 | 4 |
| 3 | TRAVIS DANIELS | 0 0 0 0 | 1 2 2 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 27 | 7 |
| 4 | DUANE TOPE | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 2 0 0 | 0 0 0 0 | 0 0 0 5 | 0 5 0 0 | 0 0 0 0 | 29 | 12 |
| 5 | CHARLES TAYLOR | 0 0 0 0 | 1 0 0 3 | 5 0 2 1 | 0 0 0 0 | 0 0 0 0 | 2 0 0 0 | 3 0 1 0 | 5 0 0 0 | 23 | 23 |
| 6 | MARK SPRING JR | 2 0 0 0 | 0 0 1 1 | 0 2 2 1 | 0 0 0 0 | 0 0 1 0 | 2 0 3 3 | 0 0 3 2 | 1 0 0 0 | 19 | 24 |
