Trials Inc. - Event Results

NOVICE

Bloomington, IN - 20190915

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1BRYCE KNEPP0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 231
2CONNOR MAST0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 213
3MATTHEW REAVLEY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 235
4OWEN FIELDS (N)0 0 0 1 0 0 0 1 0 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2010
5JACOB HOFFMAN0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 3 2 3 2 0 0 0 1614
6HEATHER PATTON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2 3 2 2 0 0 0 1817
7LOGAN HOLLAR0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 3 3 3 1 0 0 0 1818
8AMANDA SPRING1 0 2 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 3 5 3 0 0 0 1718
9BENJAMIN KLASSEN0 3 5 1 1 3 0 5 0 2 3 3 0 0 0 5 3 3 3 3 3 1 2 5 654
10KARL BEDWELL3 - - 5 - - 3 - - 5 - - 3 - - 3 - - 5 - - 0 - - 127