SENIOR A
Pickerington, OH - 20211107
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG CONLEY | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 1 1 1 | 2 0 0 0 | 3 1 1 1 | 22 | 13 |
| 2 | STEVE WILLIAMS | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 1 | 0 0 0 0 | 0 0 0 0 | 2 2 0 2 | 2 3 2 3 | 23 | 18 |
| 3 | ANTHONY WILLIAMS | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 2 1 0 0 | 1 0 0 1 | 3 0 0 0 | 1 0 1 0 | 1 2 1 1 | 20 | 18 |
| 4 | BRIAN BAKER | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 5 0 0 0 | 0 0 1 0 | 0 0 0 0 | 5 2 0 0 | 5 1 2 1 | 23 | 23 |
| 5 | RANDY CALENDINE | 2 0 2 0 | 0 1 0 0 | 0 0 0 0 | 5 1 3 0 | 0 0 0 0 | 5 0 0 0 | 3 1 0 0 | 1 2 1 1 | 19 | 28 |
| 6 | PHIL BAUMERT | 0 0 0 0 | 0 0 0 0 | 2 0 0 0 | 3 1 1 0 | 1 0 1 0 | 3 0 1 1 | 5 1 0 2 | 3 3 2 1 | 16 | 31 |
| 7 | LIGHTNING WEPPLER | 1 1 1 0 | 1 0 3 0 | 0 0 0 0 | 5 2 1 3 | 3 3 1 3 | 5 5 2 2 | 3 3 5 3 | 3 3 1 0 | 8 | 63 |
| 8 | BILL BAGBY | 0 - - - | 1 - - - | 5 - - - | 0 - - - | 0 - - - | 0 - - - | 5 - - - | 3 - - - | 4 | 14 |
