SPORTSMAN-ADV
Dayton, OH - 20181111
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL SUPER | 0 0 0 0 | 5 0 0 0 | 2 1 1 0 | 0 0 0 0 | 1 0 0 0 | 1 0 0 0 | 1 0 0 0 | 2 1 1 0 | 22 | 16 |
| 2 | PAUL BARROWS | 0 0 0 0 | 0 0 1 0 | 5 0 3 0 | 0 0 1 1 | 2 1 0 2 | 0 1 0 0 | 1 0 0 0 | 0 2 0 3 | 20 | 23 |
| 3 | GARY ROACH | 0 0 0 0 | 0 1 0 1 | 1 0 1 5 | 1 0 0 0 | 0 0 5 0 | 5 0 0 0 | 0 0 0 5 | 1 0 0 1 | 21 | 27 |
| 4 | RICHARD PASSMAN | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 3 2 2 | 1 0 1 1 | 0 5 1 0 | 2 3 2 3 | 19 | 29 |
| 5 | ZACHARY POULTON | 0 1 0 0 | 1 1 1 1 | 0 2 2 1 | 0 0 0 0 | 3 3 1 3 | 1 0 1 0 | 0 1 0 1 | 2 3 0 1 | 13 | 30 |
| 6 | ROBERT STURGEON | 0 0 0 0 | 5 1 1 0 | 5 2 1 1 | 5 2 0 0 | 1 0 0 1 | 0 0 0 0 | 0 0 0 3 | 1 3 1 1 | 16 | 34 |
| 7 | GREG CONLEY | 0 3 0 0 | 2 0 3 1 | 3 2 1 0 | 2 1 0 0 | 3 5 3 1 | 1 1 0 1 | 1 0 0 1 | 3 1 2 3 | 10 | 44 |
| 8 | STEPHEN THAXTON | 5 0 0 0 | 1 1 0 0 | 3 0 1 0 | 3 1 3 5 | 3 3 2 3 | 1 0 0 1 | 1 5 5 5 | 5 1 5 3 | 9 | 66 |
