Trials Inc. - Event Results

SPORTSMAN-ADV

Banquet Trial - 20191103

PLRider Name S1S2S3S4S5S6S7S8S9 CleansTotal
1RICHARD CALENDINE1 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 3 0 1817
2GREG CONLEY0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 1 0 0 1 1 1 5 2 3 1718
3GARY ROACH0 0 0 0 0 0 2 0 1 0 0 0 0 3 0 0 0 0 0 5 0 1 2 1 3 0 5 1823
4STEPHEN THAXTON1 0 0 0 0 0 5 1 2 0 0 0 0 0 1 0 0 1 0 0 0 2 5 1 3 2 1 1525
5BRIAN ROACH0 0 0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2 3 1 5 1827
6KURT KELTNER2 0 0 0 0 0 5 3 3 0 0 0 0 0 0 0 1 0 0 0 0 2 3 2 3 1 3 1628
7NICHOLAS FIELDHOUSE1 0 0 0 0 0 2 2 2 0 0 0 5 0 5 0 0 0 0 0 0 1 1 3 3 3 3 1531
8GIL REED- - - - - - - - - - - - - - - - - - - - - - - - - - - 00
9ERIC OLMSTEAD- - - - - - - - - - - - - - - - - - - - - - - - - - - 00