Trials Inc. - Event Results

EXPERT

Tippecanoe, OH - 20210502

PLRider Name S1S2S3S4S5S6S7S8S9S10 CleansTotal
1TRAVIS DANIELS3 5 0 0 3 3 3 3 2 1 1 3 1 2 3 3 1 0 0 0 0 0 0 0 3 1 1 0 5 3 3 2 0 0 0 0 2 1 2 1 1461
2JASON WRIGHT1 1 1 1 3 3 1 1 2 5 3 2 3 3 3 3 1 5 2 5 1 0 1 1 2 5 2 1 3 2 5 3 0 0 0 0 2 1 1 3 582
3CHARLES TAYLOR3 1 1 2 3 3 2 1 3 3 3 2 3 3 3 3 1 1 2 1 1 1 1 1 3 0 0 1 5 5 3 5 1 0 0 0 5 3 1 2 582
4JONATHAN MCMULLEN3 0 0 0 5 2 2 0 5 3 2 5 0 3 3 1 2 1 5 0 1 0 0 0 2 3 1 0 5 5 5 5 0 0 0 0 5 5 3 1 1483
5SETH VORSETH2 1 5 3 2 2 2 2 5 2 5 1 3 3 1 2 3 1 0 3 0 3 0 0 3 3 1 1 3 3 3 3 0 0 0 0 5 3 3 2 884
6MATTHEW HOUY3 1 1 1 5 1 3 3 3 1 3 3 1 5 3 3 5 2 3 1 0 0 0 2 3 2 1 5 5 5 5 5 3 0 0 0 3 5 1 2 698
7BRIAN HERREL2 1 1 0 2 0 0 0 3 2 5 3 3 3 3 3 5 5 5 5 0 5 1 1 3 1 0 1 5 3 5 5 0 0 0 0 5 5 5 5 10101
8MARK SPRING JR0 1 0 0 3 3 2 5 5 3 3 5 3 3 3 3 3 5 5 5 1 0 1 0 3 0 3 3 2 5 5 5 2 1 2 1 3 3 3 5 6108
9BRANDON KETZER-BROWN3 1 1 0 3 3 3 3 3 3 5 3 3 3 3 3 1 2 5 0 3 1 1 0 3 3 3 3 5 3 5 5 1 0 2 1 5 3 5 5 4108
10JIM ZUROSKE1 1 1 2 3 2 1 2 5 5 3 2 3 3 3 3 5 5 5 5 0 1 2 5 3 2 1 1 5 5 5 5 3 1 2 1 5 5 5 5 1122
11FRED ELLIS3 1 1 2 3 5 3 3 3 3 3 3 3 3 3 3 5 5 5 5 2 3 3 3 3 3 5 5 5 5 5 5 1 2 0 0 5 5 5 5 2135
12ADAM BLUMHORST- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00