2022 NATC MotoTrials Event Results

SR-CLUBMAN

Tennessee - 20220403

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1TREVOR HOWARTH ONTBETA0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 312/3/27
2GREG CAMPBELLKSBETA0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 1 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 274/3/411
3BEN SR DALGLEISHTXSHERCO0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 284/6/212
4RON HENSLEYTXSHERCO0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5 0 2 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 296/2/816
5SCOTT JORDANMSMONTESA0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 3 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 283/5/816
6JEFF MYERSFLGASGAS1 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 3 2 5 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 276/5/819
7NORMAN JEWETTONTOTHER1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 3 0 1 0 5 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 256/5/1021
8STEPHEN BERRYOHMONTESA0 0 0 1 5 0 0 0 0 1 1 0 2 1 2 3 2 1 1 1 3 1 1 1 0 0 0 2 1 0 0 0 0 0 1 0 1711/13/731
9CAMILO ESCOBARFLBETA0 0 0 1 0 0 0 0 0 0 1 0 3 1 0 3 3 2 3 3 5 0 5 0 3 0 0 1 0 0 0 0 0 0 0 2 2214/13/936
10MICHAEL MESCHEDEAZTRS0 0 0 2 1 0 0 0 1 3 0 0 2 2 1 5 0 1 5 1 3 3 3 0 0 0 0 3 2 0 0 0 0 0 1 0 1923/10/639
11DAN FARAGOONTMONTESA0 0 0 0 0 1 1 0 2 1 0 0 5 3 2 0 0 5 5 3 1 0 0 0 0 5 0 2 0 0 0 0 0 0 5 1 2114/16/1242
12KRYSTOF BUNIEWICZMIBETA0 0 0 0 1 0 0 2 0 0 0 0 3 2 3 3 3 3 3 5 5 1 0 1 0 1 1 1 0 1 0 0 0 1 0 2 1712/14/1642
13KEITH SPUDICGASHERCO0 0 0 3 1 1 1 0 0 0 0 0 5 3 3 3 2 2 5 3 3 0 1 1 3 0 0 1 1 1 0 0 0 0 0 0 1721/11/1143
14CHARLES SHANKSILSHERCO1 1 3 0 0 3 3 3 1 0 0 0 X 3 3 2 3 3 3 3 3 1 0 2 0 1 1 3 0 2 0 2 0 1 1 2 1014/17/2364
15PATRICK HIRTMNSHERCO0 0 0 1 1 3 3 2 3 1 2 5 5 3 3 2 2 2 3 3 3 1 3 1 0 1 0 2 1 3 3 2 0 2 0 0 823/20/2366
16SHAWN STEINBACHERPABETA0 0 0 5 5 1 3 3 1 0 3 1 3 3 3 2 0 3 3 3 3 2 0 2 0 1 1 2 2 1 2 1 0 3 3 3 825/24/1968
17TIM FREYPATRS3 0 0 3 3 5 2 3 0 1 5 2 3 3 3 3 1 1 3 5 5 1 2 3 0 3 3 3 3 2 1 0 0 3 0 3 726/28/2781
18LEE WEHNER MIMONTESA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00
19SCOTT TIPTONTXBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00