WOMEN
Little Hocking, OH - 20260411
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEYENNE HAWKINS | 0 0 0 | 0 1 0 | 0 0 2 | 3 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 20 | 7 |
| 2 | AMANDA SPRING | 0 0 0 | 0 0 0 | 1 3 2 | 2 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 20 | 8 |
| 3 | ANGIE BURKE | 0 2 1 | 0 0 0 | 2 1 0 | 3 2 2 | 0 3 0 | 0 1 0 | 0 3 0 | 0 1 0 | 13 | 21 |
| 4 | MORGAN GANANCE | 3 2 3 | 1 0 0 | 2 3 0 | 3 3 0 | 0 0 0 | 1 1 2 | 5 0 0 | 0 0 0 | 12 | 29 |
| 5 | NICOLE ROBINSON | 3 0 0 | 0 0 0 | 2 5 5 | 1 2 0 | 5 0 0 | 1 2 0 | 5 5 2 | 0 3 0 | 11 | 41 |
