EXPERT
TI - 2026 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFFREY HARPER | 21 | 25 | 21 | WK | WK | 30 | 25 | 30 | 30 | 25 | 18 | 0 | 0 | ✔ | 186 | 225 |
| 2 | OWEN FIELDS | 18 | 0 | 30 | 30 | 30 | WK | WK | 0 | 0 | 30 | 30 | 0 | 0 | ✔ | 168 | 168 |
| 3 | CHARLES TAYLOR | 25 | 30 | 25 | 0 | 0 | 0 | 0 | WK | WK | 21 | 25 | 0 | 0 | ✔ | 126 | 126 |
| 4 | BRIAN HERREL | WK | WK | WK | 25 | 25 | 25 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | ✔ | 109 | 109 |
| 5 | TRAVIS DANIELS | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WK | WK | 0 | 0 | ✔ | 51 | 51 |
| 6 | FRED ELLIS | 16 | WK | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | |
| 7 | TOM TRANTOW | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 51 | 51 | |
| 8 | JONATHAN MCMULLEN | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
