INTERMEDIATE
TI - 2026 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS MCKNIGHT | 0 | 18 | WK | 21 | WK | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 85 | 85 |
| 2 | TRIPP TETOFF | 25 | 0 | 30 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 55 | 55 |
| 3 | JAKE OLANDER | 21 | 0 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | |
| 4 | ANDREW SHUKAITIS | 0 | 21 | 18 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | |
| 5 | BRETT BALDI | 0 | 25 | 25 | WK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | |
| 6 | DREW HANSHAW | WK | 16 | 21 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |
| 7 | WILLIAM DEVORE | 15 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | |
| 8 | CASH BLUMHORST | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| 9 | JAMES BLAKE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| 10 | CARSON BLAKE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 11 | CADEN HENDERSON | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| 12 | MIKE ALLEN | 0 | 0 | 0 | WK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| 13 | MAURO ALVARADO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
