NOVICE
TI - 2026 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MK KENNEY | 0 | 21 | 21 | 25 | 25 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 92 | 92 |
| 2 | JASON HARPER | 0 | 0 | 0 | WK | WK | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 50 | 50 |
| 3 | KATELYNN BAKER | 0 | 0 | 18 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 18 | 18 |
| 4 | KIM MCKNIGHT | 0 | 0 | WK | 0 | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 0 | 0 |
| 5 | EDWARD CAVEY | 25 | 18 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | |
| 6 | DONAVAN LONGWELL | 0 | 30 | 25 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | |
| 7 | RUTH TAYLOR | 21 | 16 | 16 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | |
| 8 | ELIANA CAVEY | 18 | 15 | 15 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | |
| 9 | MIKE ALLEN | 30 | 25 | 0 | WK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | |
| 10 | JONATHAN ANDREWS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
