SENIOR
TI - 2026 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOM BURKLOW | 0 | 16 | 18 | 12 | 0 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 46 | 46 |
| 2 | STEVE WILLIAMS | 0 | 18 | 30 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 | |
| 3 | MARK SPRING SR | 21 | 0 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | |
| 4 | TONY PASCUZZI | 18 | 30 | 21 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | |
| 5 | FRANK OLANDER | 0 | 25 | 25 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | |
| 6 | TIM CROUCH | 25 | 21 | 0 | WK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | |
| 7 | RANDY TUCKER | 30 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | |
| 8 | LUKE HARMER | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | |
| 9 | JOHN LINDEMANN | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |
| 10 | GUY LONGWELL | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
