SPORTSMAN
TI - 2026 - Best 7 of 13 events count toward season championship
You must work 2 events and finish 4 events to be eligible for a year end award.
| PL | Rider Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Worked | Series Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 30 | 25 | 30 | 30 | 30 | 0 | WK | 30 | 30 | 0 | 0 | 0 | 0 | ✔ | 205 | 205 |
| 2 | PATRICK KENNEY | 16 | 21 | 21 | 21 | 21 | WK | WK | 21 | 25 | 0 | 0 | 0 | 0 | ✔ | 146 | 146 |
| 3 | WALTER WEBB | 18 | 0 | 16 | WK | WK | 30 | 30 | 25 | 21 | 0 | 0 | 0 | 0 | ✔ | 140 | 140 |
| 4 | SCOT HANSHAW | 0 | 30 | 25 | 25 | 18 | 0 | WK | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 98 | 98 |
| 5 | FRANCIS GANANCE | 15 | 18 | 15 | 16 | 16 | WK | WK | 0 | 0 | 0 | 0 | 0 | 0 | ✔ | 80 | 80 |
| 6 | JEREMY BOAL | 21 | 0 | 18 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | |
| 7 | MIKE TONG | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 8 | FRANK OLANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 9 | CARSON BLAKE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 10 | RULON ANDREWS | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
| 11 | RAYMOND ANDREWS | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
